Home Office · length of detention: D: Over 2 weeks to less than 1 month
People leaving immigration detention: D: Over 2 weeks to less than 1 month
4 periods to 2026 Q2
4,462 people
People leaving immigration detention for D: Over 2 weeks to less than 1 month totalled 4,462 people in the 4 periods to 2026 Q2, down 5.6% (266) on the 4 periods before.
- Home Office dataset
- Data_Det_D03
- all rows; Length of detention=D: Over 2 weeks to less than 1 month
- column “Leaving”
- sum of 275 rows per period
- published 27 August 2026
2010 Q1 to 2026 Q2
The chart as a table
| Period | People leaving immigration detention by length of detention |
|---|---|
| 2010 Q1 | 745 people |
| 2010 Q2 | 829 people |
| 2010 Q3 | 897 people |
| 2010 Q4 | 867 people |
| 2011 Q1 | 895 people |
| 2011 Q2 | 917 people |
| 2011 Q3 | 894 people |
| 2011 Q4 | 1,094 people |
| 2012 Q1 | 962 people |
| 2012 Q2 | 977 people |
| 2012 Q3 | 1,073 people |
| 2012 Q4 | 1,075 people |
| 2013 Q1 | 1,008 people |
| 2013 Q2 | 1,089 people |
| 2013 Q3 | 1,351 people |
| 2013 Q4 | 1,038 people |
| 2014 Q1 | 954 people |
| 2014 Q2 | 953 people |
| 2014 Q3 | 1,118 people |
| 2014 Q4 | 1,238 people |
| 2015 Q1 | 1,111 people |
| 2015 Q2 | 1,361 people |
| 2015 Q3 | 1,468 people |
| 2015 Q4 | 1,316 people |
| 2016 Q1 | 1,069 people |
| 2016 Q2 | 1,268 people |
| 2016 Q3 | 1,189 people |
| 2016 Q4 | 1,141 people |
| 2017 Q1 | 1,185 people |
| 2017 Q2 | 1,045 people |
| 2017 Q3 | 1,389 people |
| 2017 Q4 | 1,294 people |
| 2018 Q1 | 992 people |
| 2018 Q2 | 1,090 people |
| 2018 Q3 | 970 people |
| 2018 Q4 | 1,096 people |
| 2019 Q1 | 1,047 people |
| 2019 Q2 | 1,027 people |
| 2019 Q3 | 1,125 people |
| 2019 Q4 | 1,212 people |
| 2020 Q1 | 1,085 people |
| 2020 Q2 | 132 people |
| 2020 Q3 | 249 people |
| 2020 Q4 | 527 people |
| 2021 Q1 | 244 people |
| 2021 Q2 | 249 people |
| 2021 Q3 | 430 people |
| 2021 Q4 | 411 people |
| 2022 Q1 | 518 people |
| 2022 Q2 | 620 people |
| 2022 Q3 | 830 people |
| 2022 Q4 | 911 people |
| 2023 Q1 | 772 people |
| 2023 Q2 | 1,077 people |
| 2023 Q3 | 1,109 people |
| 2023 Q4 | 1,007 people |
| 2024 Q1 | 1,041 people |
| 2024 Q2 | 1,069 people |
| 2024 Q3 | 1,206 people |
| 2024 Q4 | 1,221 people |
| 2025 Q1 | 1,117 people |
| 2025 Q2 | 1,184 people |
| 2025 Q3 | 1,311 people |
| 2025 Q4 | 1,263 people |
| 2026 Q1 | 1,048 people |
| 2026 Q2 | 840 people |
What this measures
The number of people who left immigration detention in each quarter, split by how long they had been detained, from up to three days to over four years.
How long people still in detention have been held (that is the detention population snapshot), or time spent across separate spells of detention.
Source
- Dataset
- Immigration system statistics: people leaving immigration detention dataset
- Release
- Year ending June 2026, published 27 August 2026 · sha256 51b4d9100ad36864…
- All values
- People leaving immigration detention by length of detention