Home Office · length of detention: H: 4 months to less than 6 months
People leaving immigration detention: H: 4 months to less than 6 months
4 periods to 2026 Q2
639 people
People leaving immigration detention for H: 4 months to less than 6 months totalled 639 people in the 4 periods to 2026 Q2, up 7.6% (45) on the 4 periods before.
- Home Office dataset
- Data_Det_D03
- all rows; Length of detention=H: 4 months to less than 6 months
- column “Leaving”
- sum of 117 rows per period
- published 27 August 2026
2010 Q1 to 2026 Q2
The chart as a table
| Period | People leaving immigration detention by length of detention |
|---|---|
| 2010 Q1 | 251 people |
| 2010 Q2 | 205 people |
| 2010 Q3 | 206 people |
| 2010 Q4 | 193 people |
| 2011 Q1 | 254 people |
| 2011 Q2 | 182 people |
| 2011 Q3 | 232 people |
| 2011 Q4 | 223 people |
| 2012 Q1 | 213 people |
| 2012 Q2 | 220 people |
| 2012 Q3 | 234 people |
| 2012 Q4 | 256 people |
| 2013 Q1 | 273 people |
| 2013 Q2 | 191 people |
| 2013 Q3 | 208 people |
| 2013 Q4 | 299 people |
| 2014 Q1 | 309 people |
| 2014 Q2 | 210 people |
| 2014 Q3 | 314 people |
| 2014 Q4 | 250 people |
| 2015 Q1 | 384 people |
| 2015 Q2 | 323 people |
| 2015 Q3 | 343 people |
| 2015 Q4 | 269 people |
| 2016 Q1 | 237 people |
| 2016 Q2 | 264 people |
| 2016 Q3 | 199 people |
| 2016 Q4 | 269 people |
| 2017 Q1 | 226 people |
| 2017 Q2 | 259 people |
| 2017 Q3 | 328 people |
| 2017 Q4 | 374 people |
| 2018 Q1 | 279 people |
| 2018 Q2 | 261 people |
| 2018 Q3 | 226 people |
| 2018 Q4 | 138 people |
| 2019 Q1 | 146 people |
| 2019 Q2 | 117 people |
| 2019 Q3 | 98 people |
| 2019 Q4 | 98 people |
| 2020 Q1 | 104 people |
| 2020 Q2 | 86 people |
| 2020 Q3 | 59 people |
| 2020 Q4 | 69 people |
| 2021 Q1 | 89 people |
| 2021 Q2 | 90 people |
| 2021 Q3 | 98 people |
| 2021 Q4 | 111 people |
| 2022 Q1 | 126 people |
| 2022 Q2 | 101 people |
| 2022 Q3 | 129 people |
| 2022 Q4 | 114 people |
| 2023 Q1 | 94 people |
| 2023 Q2 | 158 people |
| 2023 Q3 | 163 people |
| 2023 Q4 | 163 people |
| 2024 Q1 | 143 people |
| 2024 Q2 | 168 people |
| 2024 Q3 | 178 people |
| 2024 Q4 | 113 people |
| 2025 Q1 | 154 people |
| 2025 Q2 | 149 people |
| 2025 Q3 | 144 people |
| 2025 Q4 | 137 people |
| 2026 Q1 | 180 people |
| 2026 Q2 | 178 people |
What this measures
The number of people who left immigration detention in each quarter, split by how long they had been detained, from up to three days to over four years.
How long people still in detention have been held (that is the detention population snapshot), or time spent across separate spells of detention.
Source
- Dataset
- Immigration system statistics: people leaving immigration detention dataset
- Release
- Year ending June 2026, published 27 August 2026 · sha256 51b4d9100ad36864…
- All values
- People leaving immigration detention by length of detention