Home Office · length of detention: I: 6 months to less than 1 year
People leaving immigration detention: I: 6 months to less than 1 year
4 periods to 2026 Q2
428 people
People leaving immigration detention for I: 6 months to less than 1 year totalled 428 people in the 4 periods to 2026 Q2, up 4.4% (18) on the 4 periods before.
- Home Office dataset
- Data_Det_D03
- all rows; Length of detention=I: 6 months to less than 1 year
- column “Leaving”
- sum of 92 rows per period
- published 27 August 2026
2010 Q1 to 2026 Q2
The chart as a table
| Period | People leaving immigration detention by length of detention |
|---|---|
| 2010 Q1 | 221 people |
| 2010 Q2 | 189 people |
| 2010 Q3 | 203 people |
| 2010 Q4 | 176 people |
| 2011 Q1 | 201 people |
| 2011 Q2 | 131 people |
| 2011 Q3 | 147 people |
| 2011 Q4 | 163 people |
| 2012 Q1 | 155 people |
| 2012 Q2 | 145 people |
| 2012 Q3 | 154 people |
| 2012 Q4 | 216 people |
| 2013 Q1 | 208 people |
| 2013 Q2 | 187 people |
| 2013 Q3 | 129 people |
| 2013 Q4 | 129 people |
| 2014 Q1 | 184 people |
| 2014 Q2 | 145 people |
| 2014 Q3 | 184 people |
| 2014 Q4 | 183 people |
| 2015 Q1 | 196 people |
| 2015 Q2 | 296 people |
| 2015 Q3 | 267 people |
| 2015 Q4 | 151 people |
| 2016 Q1 | 149 people |
| 2016 Q2 | 182 people |
| 2016 Q3 | 145 people |
| 2016 Q4 | 195 people |
| 2017 Q1 | 232 people |
| 2017 Q2 | 218 people |
| 2017 Q3 | 230 people |
| 2017 Q4 | 255 people |
| 2018 Q1 | 240 people |
| 2018 Q2 | 280 people |
| 2018 Q3 | 179 people |
| 2018 Q4 | 149 people |
| 2019 Q1 | 118 people |
| 2019 Q2 | 99 people |
| 2019 Q3 | 81 people |
| 2019 Q4 | 92 people |
| 2020 Q1 | 88 people |
| 2020 Q2 | 93 people |
| 2020 Q3 | 67 people |
| 2020 Q4 | 75 people |
| 2021 Q1 | 63 people |
| 2021 Q2 | 78 people |
| 2021 Q3 | 88 people |
| 2021 Q4 | 93 people |
| 2022 Q1 | 114 people |
| 2022 Q2 | 95 people |
| 2022 Q3 | 107 people |
| 2022 Q4 | 117 people |
| 2023 Q1 | 89 people |
| 2023 Q2 | 117 people |
| 2023 Q3 | 102 people |
| 2023 Q4 | 118 people |
| 2024 Q1 | 107 people |
| 2024 Q2 | 110 people |
| 2024 Q3 | 118 people |
| 2024 Q4 | 144 people |
| 2025 Q1 | 72 people |
| 2025 Q2 | 76 people |
| 2025 Q3 | 86 people |
| 2025 Q4 | 66 people |
| 2026 Q1 | 124 people |
| 2026 Q2 | 152 people |
What this measures
The number of people who left immigration detention in each quarter, split by how long they had been detained, from up to three days to over four years.
How long people still in detention have been held (that is the detention population snapshot), or time spent across separate spells of detention.
Source
- Dataset
- Immigration system statistics: people leaving immigration detention dataset
- Release
- Year ending June 2026, published 27 August 2026 · sha256 51b4d9100ad36864…
- All values
- People leaving immigration detention by length of detention