Home Office · reason for leaving detention: Other
People leaving immigration detention: Other
4 periods to 2026 Q2
601 people
People leaving immigration detention for Other totalled 601 people in the 4 periods to 2026 Q2, down 25.3% (204) on the 4 periods before.
- Home Office dataset
- Data_Det_D03
- all rows; Reason for leaving detention=Other
- column “Leaving”
- sum of 100 rows per period
- published 27 August 2026
2010 Q1 to 2026 Q2
The chart as a table
| Period | People leaving immigration detention by reason |
|---|---|
| 2010 Q1 | 72 people |
| 2010 Q2 | 69 people |
| 2010 Q3 | 84 people |
| 2010 Q4 | 75 people |
| 2011 Q1 | 72 people |
| 2011 Q2 | 66 people |
| 2011 Q3 | 62 people |
| 2011 Q4 | 62 people |
| 2012 Q1 | 56 people |
| 2012 Q2 | 50 people |
| 2012 Q3 | 55 people |
| 2012 Q4 | 81 people |
| 2013 Q1 | 61 people |
| 2013 Q2 | 76 people |
| 2013 Q3 | 64 people |
| 2013 Q4 | 44 people |
| 2014 Q1 | 52 people |
| 2014 Q2 | 63 people |
| 2014 Q3 | 53 people |
| 2014 Q4 | 93 people |
| 2015 Q1 | 86 people |
| 2015 Q2 | 88 people |
| 2015 Q3 | 114 people |
| 2015 Q4 | 112 people |
| 2016 Q1 | 84 people |
| 2016 Q2 | 89 people |
| 2016 Q3 | 108 people |
| 2016 Q4 | 93 people |
| 2017 Q1 | 72 people |
| 2017 Q2 | 68 people |
| 2017 Q3 | 95 people |
| 2017 Q4 | 127 people |
| 2018 Q1 | 97 people |
| 2018 Q2 | 96 people |
| 2018 Q3 | 82 people |
| 2018 Q4 | 73 people |
| 2019 Q1 | 85 people |
| 2019 Q2 | 86 people |
| 2019 Q3 | 66 people |
| 2019 Q4 | 78 people |
| 2020 Q1 | 89 people |
| 2020 Q2 | 42 people |
| 2020 Q3 | 49 people |
| 2020 Q4 | 44 people |
| 2021 Q1 | 62 people |
| 2021 Q2 | 55 people |
| 2021 Q3 | 66 people |
| 2021 Q4 | 59 people |
| 2022 Q1 | 107 people |
| 2022 Q2 | 100 people |
| 2022 Q3 | 123 people |
| 2022 Q4 | 157 people |
| 2023 Q1 | 148 people |
| 2023 Q2 | 169 people |
| 2023 Q3 | 248 people |
| 2023 Q4 | 295 people |
| 2024 Q1 | 247 people |
| 2024 Q2 | 242 people |
| 2024 Q3 | 236 people |
| 2024 Q4 | 249 people |
| 2025 Q1 | 152 people |
| 2025 Q2 | 168 people |
| 2025 Q3 | 165 people |
| 2025 Q4 | 134 people |
| 2026 Q1 | 171 people |
| 2026 Q2 | 131 people |
What this measures
The number of people who left immigration detention in each quarter, split by why they left — returned from the UK, bailed by the Secretary of State, bailed by an immigration judge, granted leave to enter or remain, or other.
What happened after release on bail, or the share of all detainees who are eventually removed — the same person can be detained and released more than once.
Source
- Dataset
- Immigration system statistics: people leaving immigration detention dataset
- Release
- Year ending June 2026, published 27 August 2026 · sha256 51b4d9100ad36864…
- All values
- People leaving immigration detention by reason for leaving detention