Home Office · nationality: Malawi
People in immigration detention: Malawi
at 30 June 2026
3 people
People in immigration detention for Malawi was 3 people at 30 June 2026, down 25.0% (1) on the period before.
- Home Office dataset
- Data_Det_D02
- all rows; Nationality=Malawi
- column “People”
- sum of 3 rows per period
- published 27 August 2026
March 2010 to June 2026
The chart as a table
| Period | People in immigration detention by nationality |
|---|---|
| March 2010 | 17 people |
| June 2010 | 13 people |
| September 2010 | 22 people |
| December 2010 | 9 people |
| March 2011 | 13 people |
| June 2011 | 14 people |
| September 2011 | 17 people |
| December 2011 | 7 people |
| March 2012 | 15 people |
| June 2012 | 6 people |
| September 2012 | 16 people |
| December 2012 | 13 people |
| March 2013 | 10 people |
| June 2013 | 10 people |
| September 2013 | 20 people |
| December 2013 | 10 people |
| March 2014 | 15 people |
| June 2014 | 16 people |
| September 2014 | 14 people |
| December 2014 | 4 people |
| March 2015 | 5 people |
| June 2015 | 5 people |
| September 2015 | 8 people |
| December 2015 | 10 people |
| March 2016 | 8 people |
| June 2016 | 7 people |
| September 2016 | 8 people |
| December 2016 | 3 people |
| March 2017 | 2 people |
| June 2017 | 3 people |
| September 2017 | 5 people |
| December 2017 | 4 people |
| March 2018 | 6 people |
| June 2018 | 2 people |
| September 2018 | 4 people |
| December 2018 | 1 people |
| March 2019 | 4 people |
| June 2019 | 3 people |
| September 2019 | 6 people |
| December 2019 | 3 people |
| March 2020 | 4 people |
| September 2020 | 3 people |
| December 2020 | 3 people |
| March 2021 | 2 people |
| June 2021 | 2 people |
| June 2022 | 2 people |
| September 2022 | 3 people |
| December 2022 | 3 people |
| March 2023 | 6 people |
| June 2023 | 4 people |
| September 2023 | 1 people |
| December 2023 | 2 people |
| June 2024 | 1 people |
| September 2024 | 1 people |
| June 2025 | 2 people |
| September 2025 | 1 people |
| December 2025 | 2 people |
| March 2026 | 4 people |
| June 2026 | 3 people |
What this measures
The number of people held in immigration detention on the last day of the quarter, split by nationality. This is a stock, not a flow.
Entries to or exits from detention during the quarter, or people held in prisons under immigration powers before 2017.
Source
- Dataset
- Immigration system statistics: immigration detention detailed datasets
- Release
- Year ending June 2026, published 27 August 2026 · sha256 51b4d9100ad36864…
- All values
- People in immigration detention by nationality