Home Office · return destination: St Vincent and the Grenadines
Foreign national offender returns: St Vincent and the Grenadines
4 periods to 2025 Q4
5 returns
Foreign national offender returns for St Vincent and the Grenadines totalled 5 returns in the 4 periods to 2025 Q4, unchanged 0.0% (0) on the 4 periods before.
- Home Office dataset
- Data_Ret_D04
- all rows; Return destination=St Vincent and the Grenadines
- column “Number of foreign national offender returns”
- sum of 1 rows per period
- published 27 August 2026
2010 Q3 to 2025 Q4
The chart as a table
| Period | Foreign national offender returns by destination |
|---|---|
| 2010 Q3 | 2 returns |
| 2010 Q4 | 3 returns |
| 2011 Q1 | 2 returns |
| 2011 Q2 | 1 returns |
| 2011 Q3 | 2 returns |
| 2012 Q1 | 1 returns |
| 2012 Q2 | 2 returns |
| 2012 Q3 | 1 returns |
| 2012 Q4 | 2 returns |
| 2013 Q1 | 1 returns |
| 2013 Q2 | 2 returns |
| 2013 Q3 | 2 returns |
| 2013 Q4 | 1 returns |
| 2014 Q1 | 1 returns |
| 2014 Q2 | 2 returns |
| 2014 Q3 | 1 returns |
| 2014 Q4 | 3 returns |
| 2015 Q1 | 1 returns |
| 2015 Q2 | 1 returns |
| 2015 Q3 | 1 returns |
| 2016 Q1 | 1 returns |
| 2016 Q2 | 1 returns |
| 2016 Q3 | 1 returns |
| 2017 Q4 | 1 returns |
| 2018 Q3 | 1 returns |
| 2018 Q4 | 1 returns |
| 2019 Q1 | 2 returns |
| 2019 Q2 | 2 returns |
| 2022 Q2 | 1 returns |
| 2025 Q1 | 1 returns |
| 2025 Q4 | 1 returns |
What this measures
The number of returns from the UK of foreign national offenders in each quarter, split by the country the person was returned to.
The person's nationality (a return to a country is not always a return of its national), or whether the return was enforced or voluntary.
Source
- Dataset
- Immigration system statistics: foreign national offender and asylum-related returns datasets
- Release
- Year ending June 2026, published 27 August 2026 · sha256 7c16d6e2a68ff486…
- All values
- Foreign national offender returns by return destination