Political party · named only in Electoral Commission records
Women's Equality Party [De-registered 31/12/24]
No sitting MP in the Commons membership record; £526,560 across 76 donations reported to the Electoral Commission, received 29 January 2019 to 12 July 2024.
Named in the records as
- “Women's Equality Party [De-registered 31/12/24]” — Electoral Commission, tied by exact name within one register
Only one register names this party, so it is kept scoped to that register: nothing is inferred about it from any other. Every recorded relationship is on the entity page.
Sitting MPs
The Commons membership record holds no sitting member for this party.
Source: UK Parliament Members API (Open Parliament Licence), the party as Parliament records it for each member today. A member who has changed party is recorded under the current one only.
Donations reported to the Electoral Commission
| Year | Donations | Value |
|---|---|---|
| 2019 | 16 | £205,500 |
| 2020 | 18 | £109,174 |
| 2021 | 12 | £91,400 |
| 2022 | 11 | £45,000 |
| 2023 | 18 | £61,486 |
| 2024 | 1 | £14,000 |
By donor status
| Status (the register’s own) | Donations | Value |
|---|---|---|
| Individual | 35 | £278,936 |
| Company | 32 | £215,050 |
| Public Fund | 4 | £24,174 |
| Impermissible Donor | 5 | £8,400 |
Largest donors by reported value
| Donor (as identified in the graph) | Donations | Value | Received |
|---|---|---|---|
| QUIET STORM LIMITED · company | 10 | £167,800 | 1 May 2019 to 12 July 2024 |
| Mr Jonathan Leslie Skeet · donor | 14 | £71,700 | 19 February 2019 to 28 November 2022 |
| Ms Deborah Toksvig · donor | 2 | £40,000 | 5 December 2019 |
| Ms Catherine Heath · donor | 1 | £35,000 | 29 January 2019 |
| Stephanie Free · donor | 3 | £29,950 | 17 August 2021 to 22 June 2023 |
| Ms Anna Lisbet Kristina Rausing · donor | 1 | £25,000 | 14 September 2020 |
| HMRC · donor | 4 | £24,174 | 2 June 2020 to 23 November 2020 |
| KANGA HEALTH LTD · company | 19 | £20,000 | 3 May 2022 to 11 December 2023 |
| AI SOFTWARE (CAPACITY) UK LTD · company | 1 | £20,000 | 22 March 2021 |
| Ms Rachel Rowland · donor | 5 | £14,750 | 28 February 2020 to 15 October 2020 |
| Anne Rickard · donor | 2 | £11,536 | 27 February 2023 to 15 June 2023 |
| Mark Bentley · donor | 3 | £11,000 | 12 March 2021 to 21 October 2021 |
| Lady Edwina Snow · donor | 1 | £10,000 | 22 May 2019 |
| Katherine Soanes · donor | 1 | £10,000 | 27 September 2021 |
| Ms Doris Honold · donor | 1 | £10,000 | 14 December 2020 |
| Ms Katie Bradford · donor | 1 | £10,000 | 30 March 2022 |
| Labi Siffe · donor | 2 | £8,000 | 9 May 2023 to 27 December 2023 |
| EWINGS & AYRES LTD · company | 2 | £7,250 | 1 April 2020 to 1 July 2020 |
| Keezia Obi · donor | 1 | £200 | 8 April 2021 |
| Matthias Kulessa · donor | 1 | £100 | 27 March 2021 |
| Laura Loossens · donor | 1 | £100 | 9 April 2021 |
Source: Electoral Commission register of donations, received 1 January 2019 onward. A company is identified by the registration number the register itself carries; an individual is identified by the exact name the register publishes, so one person reported under two spellings appears twice and is not merged. A donation is a lawful, reported transaction; nothing on this page connects any donation to anything the party or its members did.