Political party · one identity across Parliament and the Electoral Commission
Scottish National Party
8 sitting MPs in the Commons membership record; £11,098,326 across 189 donations reported to the Electoral Commission, received 18 January 2019 to 26 June 2026.
Named in the records as
- “Scottish National Party (SNP)” — Electoral Commission, tied by declared mapping in Civometry's registry
- “Scottish National Party” — UK Parliament, tied by declared mapping in Civometry's registry
Parliament and the Electoral Commission name parties differently and neither keys the other. The mapping between them is declared in Civometry's registry by hand, never inferred from resemblance. Every recorded relationship is on the entity page.
Sitting MPs
- Brendan O'Hara — Argyll, Bute and South Lochaber
- Chris Law — Dundee Central
- Dave Doogan — Angus and Perthshire Glens
- Graham Leadbitter — Moray West, Nairn and Strathspey
- Kirsty Blackman — Aberdeen North
- Lara Bird — Arbroath and Broughty Ferry
- Pete Wishart — Perth and Kinross-shire
- Seamus Logan — Aberdeenshire North and Moray East
Source: UK Parliament Members API (Open Parliament Licence), the party as Parliament records it for each member today. A member who has changed party is recorded under the current one only.
Donations reported to the Electoral Commission
| Year | Donations | Value |
|---|---|---|
| 2019 | 32 | £1,395,254 |
| 2020 | 20 | £1,443,777 |
| 2021 | 29 | £1,920,301 |
| 2022 | 21 | £1,679,834 |
| 2023 | 22 | £1,472,179 |
| 2024 | 30 | £2,143,714 |
| 2025 | 21 | £503,588 |
| 2026 | 14 | £539,678 |
By donor status
| Status (the register’s own) | Donations | Value |
|---|---|---|
| Public Fund | 103 | £7,742,452 |
| Individual | 65 | £3,286,014 |
| Company | 20 | £68,860 |
| Impermissible Donor | 1 | £1,000 |
Largest donors by reported value
| Donor (as identified in the graph) | Donations | Value | Received |
|---|---|---|---|
| House of Commons · donor | 89 | £6,557,339 | 18 January 2019 to 26 June 2026 |
| Electoral Commission · donor | 11 | £947,148 | 1 May 2020 to 11 August 2025 |
| Ms Estelle Brownrig · donor | 4 | £619,921 | 19 August 2019 to 10 September 2024 |
| Morven Polson · donor | 2 | £370,000 | 15 February 2021 to 27 October 2021 |
| Dr Norman Allan · donor | 2 | £294,083 | 26 April 2021 to 17 April 2024 |
| Robert Benzie · donor | 2 | £255,997 | 5 June 2024 |
| Alexander Adams · donor | 1 | £250,000 | 19 September 2024 |
| The Electoral Commission · donor | 3 | £237,965 | 29 April 2019 to 31 May 2024 |
| Thomas McCann · donor | 1 | £228,299 | 19 September 2024 |
| Donald Stevenson · donor | 1 | £225,000 | 29 May 2026 |
| Mrs Doreen Gunn · donor | 1 | £92,732 | 16 April 2020 |
| William Ritchie · donor | 1 | £91,996 | 2 March 2022 |
| Mr Donald J Ferguson · donor | 1 | £88,623 | 27 February 2020 |
| William Tait · donor | 1 | £65,000 | 5 February 2026 |
| Sarah Sue Veronica Hamilton · donor | 1 | £60,000 | 3 May 2019 |
| George Thompson · donor | 1 | £59,262 | 28 March 2019 |
| Alexander Adam · donor | 5 | £57,500 | 16 March 2021 to 24 January 2026 |
| Professor Norman Lamont Lawrie · donor | 1 | £50,000 | 29 April 2019 |
| Ms Laura Davidson · donor | 1 | £50,000 | 5 July 2021 |
| Mr Julian Rudd · donor | 2 | £47,691 | 5 July 2021 to 12 December 2025 |
| Mr Edward Montgomery · donor | 2 | £45,234 | 20 May 2022 to 16 June 2022 |
| Allan MacAskill · donor | 1 | £30,000 | 27 May 2024 |
| Miss Moira Louise Stratton · donor | 2 | £29,857 | 12 December 2019 |
| Charles Reeves · donor | 1 | £26,986 | 28 May 2019 |
| Mr Hugh Harkins · donor | 5 | £26,000 | 18 October 2021 to 22 May 2024 |
Source: Electoral Commission register of donations, received 1 January 2019 onward. A company is identified by the registration number the register itself carries; an individual is identified by the exact name the register publishes, so one person reported under two spellings appears twice and is not merged. A donation is a lawful, reported transaction; nothing on this page connects any donation to anything the party or its members did.