Political party · one identity across Parliament and the Electoral Commission
Social Democratic and Labour Party
2 sitting MPs in the Commons membership record; £2,421,617 across 227 donations reported to the Electoral Commission, received 29 January 2019 to 29 June 2026.
Named in the records as
- “SDLP (Social Democratic & Labour Party)” — Electoral Commission, tied by declared mapping in Civometry's registry
- “Social Democratic & Labour Party” — UK Parliament, tied by declared mapping in Civometry's registry
Parliament and the Electoral Commission name parties differently and neither keys the other. The mapping between them is declared in Civometry's registry by hand, never inferred from resemblance. Every recorded relationship is on the entity page.
Sitting MPs
- Claire Hanna — Belfast South and Mid Down · recorded as Social Democratic & Labour Party
- Colum Eastwood — Foyle · recorded as Social Democratic & Labour Party
Source: UK Parliament Members API (Open Parliament Licence), the party as Parliament records it for each member today. A member who has changed party is recorded under the current one only.
Donations reported to the Electoral Commission
| Year | Donations | Value |
|---|---|---|
| 2019 | 13 | £109,179 |
| 2020 | 26 | £271,588 |
| 2021 | 28 | £303,755 |
| 2022 | 28 | £282,628 |
| 2023 | 36 | £359,701 |
| 2024 | 39 | £401,907 |
| 2025 | 38 | £488,047 |
| 2026 | 19 | £204,812 |
By donor status
| Status (the register’s own) | Donations | Value |
|---|---|---|
| Public Fund | 179 | £2,294,357 |
| Individual | 45 | £118,760 |
| Company | 3 | £8,500 |
Largest donors by reported value
| Donor (as identified in the graph) | Donations | Value | Received |
|---|---|---|---|
| Northern Ireland Assembly · donor | 92 | £905,199 | 29 January 2019 to 26 June 2026 |
| House of Commons · donor | 78 | £734,248 | 24 January 2020 to 26 June 2026 |
| The Electoral Commission · donor | 9 | £654,910 | 19 June 2020 to 29 June 2026 |
| Mr Tony Kilduff · donor | 41 | £107,500 | 17 April 2023 to 22 June 2026 |
| Mr James Watson · donor | 2 | £7,000 | 1 July 2021 to 1 April 2022 |
| MulrinesBeverages Ltd Co · company | 1 | £4,000 | 28 August 2021 |
| HERON BROS. LIMITED · company | 1 | £2,500 | 2 October 2023 |
| Roisin Lynch · donor | 1 | £2,260 | 1 June 2022 |
| Mr Brian O'Boyle · donor | 1 | £2,000 | 1 April 2022 |
| CREAGH CONCRETE PRODUCTS LIMITED · company | 1 | £2,000 | 18 December 2019 |
Source: Electoral Commission register of donations, received 1 January 2019 onward. A company is identified by the registration number the register itself carries; an individual is identified by the exact name the register publishes, so one person reported under two spellings appears twice and is not merged. A donation is a lawful, reported transaction; nothing on this page connects any donation to anything the party or its members did.