Local authority · E07000136
Energy in Boston
Every energy series published for Boston, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Mean domestic gas consumption per meter
In Boston, mean domestic gas consumption per meter fell from 13,660 in 2012 to 10,716 in 2024, a change of 2,944 or 21.6% (DESNZ).
The chart as a table
| Period | Mean domestic gas consumption per meter |
|---|---|
| 2012 | 13,660 kWh a year |
| 2013 | 13,222 kWh a year |
| 2014 | 12,965 kWh a year |
| 2015 | 12,786 kWh a year |
| 2016 | 12,819 kWh a year |
| 2017 | 13,112 kWh a year |
| 2018 | 12,711 kWh a year |
| 2019 | 12,708 kWh a year |
| 2020 | 13,093 kWh a year |
| 2021 | 12,386 kWh a year |
| 2022 | 10,745 kWh a year |
| 2023 | 10,723 kWh a year |
| 2024 | 10,716 kWh a year |
DESNZ. Earlier years come from Mean domestic gas consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 10,716 (2024). The national series and its methodology.
Mean domestic electricity consumption per meter
In Boston, mean domestic electricity consumption per meter fell from 4,268 in 2012 to 3,435 in 2024, a change of 833 or 19.5% (DESNZ).
The chart as a table
| Period | Mean domestic electricity consumption per meter |
|---|---|
| 2012 | 4,268 kWh a year |
| 2013 | 4,179 kWh a year |
| 2014 | 4,142 kWh a year |
| 2015 | 4,176 kWh a year |
| 2016 | 4,087 kWh a year |
| 2017 | 4,064 kWh a year |
| 2018 | 3,926 kWh a year |
| 2019 | 3,828 kWh a year |
| 2020 | 3,993 kWh a year |
| 2021 | 3,721 kWh a year |
| 2022 | 3,382 kWh a year |
| 2023 | 3,370 kWh a year |
| 2024 | 3,435 kWh a year |
DESNZ. Earlier years come from Mean domestic electricity consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 3,435 (2024). The national series and its methodology.