Local authority · E08000027
Energy in Dudley
Every energy series published for Dudley, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Mean domestic gas consumption per meter
In Dudley, mean domestic gas consumption per meter fell from 13,935 in 2012 to 11,323 in 2024, a change of 2,611 or 18.7% (DESNZ).
The chart as a table
| Period | Mean domestic gas consumption per meter |
|---|---|
| 2012 | 13,935 kWh a year |
| 2013 | 13,510 kWh a year |
| 2014 | 13,333 kWh a year |
| 2015 | 13,182 kWh a year |
| 2016 | 13,299 kWh a year |
| 2017 | 13,655 kWh a year |
| 2018 | 13,510 kWh a year |
| 2019 | 13,628 kWh a year |
| 2020 | 13,787 kWh a year |
| 2021 | 13,023 kWh a year |
| 2022 | 11,134 kWh a year |
| 2023 | 11,452 kWh a year |
| 2024 | 11,323 kWh a year |
DESNZ. Earlier years come from Mean domestic gas consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 11,323 (2024). The national series and its methodology.
Mean domestic electricity consumption per meter
In Dudley, mean domestic electricity consumption per meter fell from 3,817 in 2012 to 3,130 in 2024, a change of 687 or 18.0% (DESNZ).
The chart as a table
| Period | Mean domestic electricity consumption per meter |
|---|---|
| 2012 | 3,817 kWh a year |
| 2013 | 3,780 kWh a year |
| 2014 | 3,785 kWh a year |
| 2015 | 3,782 kWh a year |
| 2016 | 3,686 kWh a year |
| 2017 | 3,613 kWh a year |
| 2018 | 3,491 kWh a year |
| 2019 | 3,455 kWh a year |
| 2020 | 3,597 kWh a year |
| 2021 | 3,352 kWh a year |
| 2022 | 3,044 kWh a year |
| 2023 | 3,142 kWh a year |
| 2024 | 3,130 kWh a year |
DESNZ. Earlier years come from Mean domestic electricity consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 3,130 (2024). The national series and its methodology.