Local authority · S12000045
Crime in East Dunbartonshire
Every crime series published for East Dunbartonshire, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Crimes recorded by the police in Scotland
In East Dunbartonshire, crimes recorded by the police in Scotland fell from 3,427 in the year ending March 2017 to 3,075 in the year ending March 2026, a change of 352 or 10.3% (Scottish Government).
The chart as a table
| Period | Crimes recorded by the police in Scotland |
|---|---|
| Year ending March 2017 | 3,427 crimes |
| Year ending March 2018 | 3,155 crimes |
| Year ending March 2019 | 3,456 crimes |
| Year ending March 2020 | 3,464 crimes |
| Year ending March 2021 | 3,716 crimes |
| Year ending March 2022 | 2,879 crimes |
| Year ending March 2023 | 2,771 crimes |
| Year ending March 2024 | 2,623 crimes |
| Year ending March 2025 | 2,641 crimes |
| Year ending March 2026 | 3,075 crimes |
Scottish Government. Latest: 3,075 (Year ending March 2026). The national series and its methodology.
Crimes and offences recorded in Scotland per 10,000 people
In East Dunbartonshire, crimes and offences recorded in Scotland per 10,000 people fell from 317.8 in the year ending March 2017 to 279.6 in the year ending March 2026, a change of 38.2 or 12.0% (Scottish Government).
The chart as a table
| Period | Crimes and offences recorded in Scotland per 10,000 people | National |
|---|---|---|
| Year ending March 2017 | 317.8 per 10,000 population | 554.8 |
| Year ending March 2018 | 290.9 per 10,000 population | 564.6 |
| Year ending March 2019 | 318.3 per 10,000 population | 566.9 |
| Year ending March 2020 | 318.2 per 10,000 population | 564.1 |
| Year ending March 2021 | 341.3 per 10,000 population | 553.6 |
| Year ending March 2022 | 264.3 per 10,000 population | 529.2 |
| Year ending March 2023 | 254.2 per 10,000 population | 531.2 |
| Year ending March 2024 | 239.7 per 10,000 population | 544.5 |
| Year ending March 2025 | 240.2 per 10,000 population | 539.2 |
| Year ending March 2026 | 279.6 per 10,000 population | 568.5 |
Scottish Government. Latest: 279.6 (Year ending March 2026). The national series and its methodology.