Local authority · S12000045
Energy in East Dunbartonshire
Every energy series published for East Dunbartonshire, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Mean domestic gas consumption per meter
In East Dunbartonshire, mean domestic gas consumption per meter fell from 18,927 in 2012 to 14,684 in 2023, a change of 4,243 or 22.4% (DESNZ).
The chart as a table
| Period | Mean domestic gas consumption per meter |
|---|---|
| 2012 | 18,927 kWh a year |
| 2013 | 18,337 kWh a year |
| 2014 | 17,907 kWh a year |
| 2015 | 17,513 kWh a year |
| 2016 | 17,386 kWh a year |
| 2017 | 17,736 kWh a year |
| 2018 | 17,492 kWh a year |
| 2019 | 17,426 kWh a year |
| 2020 | 17,567 kWh a year |
| 2021 | 16,636 kWh a year |
| 2022 | 14,416 kWh a year |
| 2023 | 14,684 kWh a year |
DESNZ. Earlier years come from Mean domestic gas consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 14,684 (2023). The national series and its methodology.
Mean domestic electricity consumption per meter
In East Dunbartonshire, mean domestic electricity consumption per meter fell from 4,089 in 2012 to 3,180 in 2023, a change of 909 or 22.2% (DESNZ).
The chart as a table
| Period | Mean domestic electricity consumption per meter |
|---|---|
| 2012 | 4,089 kWh a year |
| 2013 | 4,011 kWh a year |
| 2014 | 4,024 kWh a year |
| 2015 | 3,943 kWh a year |
| 2016 | 3,797 kWh a year |
| 2017 | 3,720 kWh a year |
| 2018 | 3,578 kWh a year |
| 2019 | 3,533 kWh a year |
| 2020 | 3,741 kWh a year |
| 2021 | 3,487 kWh a year |
| 2022 | 3,128 kWh a year |
| 2023 | 3,180 kWh a year |
DESNZ. Earlier years come from Mean domestic electricity consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 3,180 (2023). The national series and its methodology.