Local authority · E07000036
Energy in Erewash
Every energy series published for Erewash, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Mean domestic gas consumption per meter
In Erewash, mean domestic gas consumption per meter fell from 13,903 in 2012 to 10,961 in 2024, a change of 2,942 or 21.2% (DESNZ).
The chart as a table
| Period | Mean domestic gas consumption per meter |
|---|---|
| 2012 | 13,903 kWh a year |
| 2013 | 13,411 kWh a year |
| 2014 | 13,313 kWh a year |
| 2015 | 13,114 kWh a year |
| 2016 | 13,179 kWh a year |
| 2017 | 13,297 kWh a year |
| 2018 | 13,166 kWh a year |
| 2019 | 13,310 kWh a year |
| 2020 | 13,517 kWh a year |
| 2021 | 12,654 kWh a year |
| 2022 | 10,846 kWh a year |
| 2023 | 11,025 kWh a year |
| 2024 | 10,961 kWh a year |
DESNZ. Earlier years come from Mean domestic gas consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 10,961 (2024). The national series and its methodology.
Mean domestic electricity consumption per meter
In Erewash, mean domestic electricity consumption per meter fell from 3,714 in 2012 to 3,060 in 2024, a change of 654 or 17.6% (DESNZ).
The chart as a table
| Period | Mean domestic electricity consumption per meter |
|---|---|
| 2012 | 3,714 kWh a year |
| 2013 | 3,650 kWh a year |
| 2014 | 3,628 kWh a year |
| 2015 | 3,663 kWh a year |
| 2016 | 3,587 kWh a year |
| 2017 | 3,551 kWh a year |
| 2018 | 3,458 kWh a year |
| 2019 | 3,413 kWh a year |
| 2020 | 3,599 kWh a year |
| 2021 | 3,330 kWh a year |
| 2022 | 2,996 kWh a year |
| 2023 | 3,071 kWh a year |
| 2024 | 3,060 kWh a year |
DESNZ. Earlier years come from Mean domestic electricity consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 3,060 (2024). The national series and its methodology.