Local authority · E07000114
Energy in Thanet
Every energy series published for Thanet, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Mean domestic gas consumption per meter
In Thanet, mean domestic gas consumption per meter fell from 12,477 in 2012 to 9,994 in 2024, a change of 2,483 or 19.9% (DESNZ).
The chart as a table
| Period | Mean domestic gas consumption per meter |
|---|---|
| 2012 | 12,477 kWh a year |
| 2013 | 12,031 kWh a year |
| 2014 | 11,677 kWh a year |
| 2015 | 11,782 kWh a year |
| 2016 | 11,713 kWh a year |
| 2017 | 12,132 kWh a year |
| 2018 | 11,948 kWh a year |
| 2019 | 11,930 kWh a year |
| 2020 | 12,231 kWh a year |
| 2021 | 11,597 kWh a year |
| 2022 | 9,769 kWh a year |
| 2023 | 10,111 kWh a year |
| 2024 | 9,994 kWh a year |
DESNZ. Earlier years come from Mean domestic gas consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 9,994 (2024). The national series and its methodology.
Mean domestic electricity consumption per meter
In Thanet, mean domestic electricity consumption per meter fell from 3,782 in 2012 to 3,039 in 2024, a change of 743 or 19.7% (DESNZ).
The chart as a table
| Period | Mean domestic electricity consumption per meter |
|---|---|
| 2012 | 3,782 kWh a year |
| 2013 | 3,699 kWh a year |
| 2014 | 3,698 kWh a year |
| 2015 | 3,729 kWh a year |
| 2016 | 3,634 kWh a year |
| 2017 | 3,567 kWh a year |
| 2018 | 3,453 kWh a year |
| 2019 | 3,418 kWh a year |
| 2020 | 3,590 kWh a year |
| 2021 | 3,307 kWh a year |
| 2022 | 2,973 kWh a year |
| 2023 | 3,020 kWh a year |
| 2024 | 3,039 kWh a year |
DESNZ. Earlier years come from Mean domestic electricity consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 3,039 (2024). The national series and its methodology.