Local authority · E09000033
Energy in Westminster
Every energy series published for Westminster, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Mean domestic gas consumption per meter
In Westminster, mean domestic gas consumption per meter fell from 11,317 in 2012 to 10,608 in 2024, a change of 709 or 6.3% (DESNZ).
The chart as a table
| Period | Mean domestic gas consumption per meter |
|---|---|
| 2012 | 11,317 kWh a year |
| 2013 | 11,228 kWh a year |
| 2014 | 11,031 kWh a year |
| 2015 | 11,496 kWh a year |
| 2016 | 11,457 kWh a year |
| 2017 | 11,637 kWh a year |
| 2018 | 11,664 kWh a year |
| 2019 | 11,759 kWh a year |
| 2020 | 11,678 kWh a year |
| 2021 | 11,402 kWh a year |
| 2022 | 10,626 kWh a year |
| 2023 | 10,618 kWh a year |
| 2024 | 10,608 kWh a year |
DESNZ. Earlier years come from Mean domestic gas consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 10,608 (2024). The national series and its methodology.
Mean domestic electricity consumption per meter
In Westminster, mean domestic electricity consumption per meter fell from 4,133 in 2012 to 3,649 in 2024, a change of 484 or 11.7% (DESNZ).
The chart as a table
| Period | Mean domestic electricity consumption per meter |
|---|---|
| 2012 | 4,133 kWh a year |
| 2013 | 4,033 kWh a year |
| 2014 | 4,091 kWh a year |
| 2015 | 4,065 kWh a year |
| 2016 | 4,035 kWh a year |
| 2017 | 4,043 kWh a year |
| 2018 | 3,994 kWh a year |
| 2019 | 3,900 kWh a year |
| 2020 | 3,862 kWh a year |
| 2021 | 3,767 kWh a year |
| 2022 | 3,598 kWh a year |
| 2023 | 3,590 kWh a year |
| 2024 | 3,649 kWh a year |
DESNZ. Earlier years come from Mean domestic electricity consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 3,649 (2024). The national series and its methodology.