Companies House · company 01694712
BLENHEIM CDP
- Company number
- 01694712 on Companies House
- Status
- dissolved
- Incorporated
- 1983-01-26
Reported donations against this company number
£5,274 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Ms Mary Glindon | Blenheim | 1 | £5,274 | 2019-01-01 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| APPLEBY, Eric Douglas | director | 2018-10-02 | current |
| BOYT, Alexander | director | 2015-02-03 | current |
| BREEN, Tom | director | 2008-09-02 | current |
| FELTIN, Eric John | director | 2006-06-06 | current |
| FOSTER, John Howard, Prof. | director | 2018-10-02 | current |
| FOYLE, James Ronald | director | 2018-10-02 | current |
| HORNER, Camila | secretary | 2020-09-01 | current |
| BARKER, Judith | director | — | 1993-05-27 |
| TWEEDIE, Denis Michael | secretary | — | 1993-12-31 |
| SINCLAIR, Malcolm | secretary | 1993-12-31 | 1995-11-23 |
| GERADA, Claire, Dr | director | — | 1996-02-01 |
| ALLEN, Mark | secretary | 1995-11-23 | 1997-08-05 |
| ALLEN, Mark | director | 1993-11-17 | 1997-08-05 |
| NEVIN, Henry Peter Paul, Reverend | secretary | 1998-06-18 | 1999-06-28 |
| EVANS, Bernard | director | — | 1999-09-27 |
| ACTON, Lois Elizabeth | director | 1995-11-23 | 2000-03-31 |
| FINCH, Sophie Catherine Frances | director | 1995-11-23 | 2000-03-31 |
| PEAT, Alison | secretary | 1999-09-08 | 2000-12-07 |
| GRIFFITHS, Paul Nicholas | director | — | 2001-03-31 |
| FOUNTAIN, Jane, Dr | director | 2000-06-14 | 2002-03-11 |
| BAILEY, Corinne Corralyn | director | 1999-06-24 | 2002-03-31 |
| GIBBINGS, Louise, Lady | director | 2006-06-06 | 2008-02-26 |
| EDMUNDS, Mark Andrew | director | 1999-04-13 | 2008-07-01 |
| DAWSON, Stephen Eric | secretary | 2000-12-07 | 2008-07-03 |
| HANNER, Kevin | secretary | 2008-07-03 | 2010-03-02 |
| HANNER, Kevin | director | 2002-12-12 | 2010-03-02 |
| GRIFFITHS, Briony | director | 2006-06-06 | 2010-07-05 |
| FARRELL, Michael, Dr | director | — | 2011-01-11 |
| DAWSON, Stephen Eric | director | 2000-05-08 | 2011-03-01 |
| GRAHAM-HARRISON, Robert | director | 2012-07-03 | 2015-08-04 |
| FORD, Christine Helen, Dr | director | 2014-04-01 | 2016-02-02 |
| ABBOTT, Judith Lesley, Dr | secretary | 2010-03-02 | 2017-07-25 |
| ABBOTT, Judith Lesley, Dr | director | 2009-07-07 | 2017-07-25 |
| BUDD, Gillian Susan | director | 2011-11-01 | 2018-06-05 |
| LINCOLN, Simon James | secretary | 2019-02-05 | 2019-11-18 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.