Companies House · company 01889626
BIOINDUSTRY ASSOCIATION
- Company number
- 01889626 on Companies House
- Status
- active
- Incorporated
- 1985-02-25
Reported donations against this company number
£4,442 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Steve Yemm | BioIndustry Association (BIA) | 1 | £4,442 | 2026-06-02 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ANSON, Lisa Mary Whewell | director | 2019-01-01 | current |
| DEEGAN, Rosamond Margaret Chevallier | director | 2024-01-01 | current |
| FINAN, Peter Michael, Dr | director | 2022-01-01 | current |
| GARDINER, Nicholas Richard | secretary | 2014-10-29 | current |
| GRADY, Shaun Francis | director | 2024-01-01 | current |
| HANNAY, Michael Charles Ferguson, Professor | director | 2025-01-01 | current |
| HORGAN, Anne, Dr | director | 2026-01-01 | current |
| JADEJA, Nicole | director | 2025-01-01 | current |
| KERRY, Simon, Dr | director | 2025-01-01 | current |
| KORMAN, Sarah | director | 2025-01-01 | current |
| LANE, Laura Alexandra, Dr | director | 2024-01-01 | current |
| MAHONY, Daniel, Dr | director | 2017-01-01 | current |
| MCCUBBIN, Ian | director | 2022-01-01 | current |
| SHAH, Sunil Rajen | director | 2020-01-01 | current |
| SHELDON, Chris Garry, Dr | director | 2026-01-01 | current |
| TERLOUW, Clare Elizabeth | director | 2019-01-01 | current |
| THOMPSON, Claire, Dr | director | 2023-01-01 | current |
| WILLIAMS, Christopher Michael James | director | 2025-01-01 | current |
| WILLIAMSON, Anna Victoria, Dr | director | 2023-01-01 | current |
| BARKER, Trevor William | director | — | 1992-02-26 |
| BONHAM CARTER, Timothy John | director | 1993-10-26 | 1994-12-31 |
| DA GAMA, Louis Bernard | secretary | — | 1994-12-31 |
| SIME, John Martin, Dr | secretary | 1995-01-02 | 2000-06-16 |
| BEST, Simon Geoffrey, Professor | director | 2000-10-25 | 2002-12-31 |
| KIRKMAN, John Crispin | secretary | 2000-06-01 | 2003-04-23 |
| ANDO, Goran Albert Torstensson, Doctor | director | 2004-01-01 | 2005-02-03 |
| ABRAMS, Daniel | director | 2003-01-01 | 2006-03-27 |
| HODGES, Andrew John Edward | secretary | 2003-04-23 | 2007-06-30 |
| MCGREGOR, Ian Alistair | secretary | 2007-07-17 | 2008-09-17 |
| BEST, Simon Geoffrey, Professor | director | 2005-07-27 | 2009-12-31 |
| BINGHAM, Catherine Elizabeth, Dame | director | 2002-01-01 | 2011-12-31 |
| GARDNER, Rowena | secretary | 2008-09-17 | 2014-10-29 |
| BODMER, Mark William, Dr | director | 2015-01-01 | 2016-01-22 |
| ATKINS, David George, Dr | director | 2021-01-01 | 2023-12-31 |
| BATES, Stephen Neville | director | 2012-07-01 | 2025-09-26 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.