Companies House · company 01963361
LONDON CITY AIRPORT LIMITED
- Company number
- 01963361 on Companies House
- Status
- active
- Incorporated
- 1985-11-22
Reported donations against this company number
£12,500 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative/Unionist Members 1922 Committee | London City Airport LTD | 1 | £12,500 | 2019-12-16 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CLIFFE, Andrew James | director | 2026-03-31 | current |
| SONARIWO, Kemi Maria | director | 2026-01-20 | current |
| GOLDSTONE, David Joseph | director | — | 1994-07-20 |
| MARSHALL, John Roger | director | 1992-10-06 | 1994-07-20 |
| STAMP, Christopher David | secretary | 1994-07-28 | 1995-01-19 |
| THOMSON, David Graham | secretary | — | 1995-03-01 |
| BECK, Edgar Philip, Sir | director | — | 1995-06-12 |
| MARSHALL, John Roger | director | 1995-02-01 | 1995-10-19 |
| SAINSBURY, Roger Norman | director | — | 1995-10-27 |
| CHARNOCK, William Terence | director | — | 1996-08-31 |
| HORNE, Jonathan Ashley | director | 1995-03-01 | 1997-08-31 |
| DESMOND, Dermot Fachna | director | 1995-10-27 | 2006-11-30 |
| MACSHARRY, Raymond | director | 1996-01-25 | 2006-11-30 |
| WALSH, Michael Patrick | director | 1995-10-27 | 2006-11-30 |
| KOWALISHIN, James John | director | 2006-11-30 | 2008-10-14 |
| MCGHEE, Michael John | director | 2006-11-30 | 2008-12-10 |
| NOORANI, Mehrdad | director | 2008-10-14 | 2008-12-10 |
| WOODBURN, William Alan | director | 2008-10-14 | 2008-12-10 |
| THOMSON, David Graham | secretary | — | 2010-04-01 |
| THOMSON, David Graham | director | 1995-03-01 | 2010-07-30 |
| COLMAN, Adrian Maxwell | secretary | 2010-04-01 | 2011-04-20 |
| HIGGINS, Ben John | secretary | 2011-04-20 | 2011-08-16 |
| GOODING, Richard Ernest | director | 1996-08-01 | 2012-04-02 |
| BURROWS, Patrick James | secretary | 2011-08-16 | 2012-08-01 |
| BUSHILL, Joanna | secretary | 2012-08-01 | 2013-09-18 |
| BURROWS, Patrick James | secretary | 2013-09-18 | 2017-06-16 |
| BURROWS, Patrick James | director | 2011-08-16 | 2017-06-16 |
| COLLIER, Declan | director | 2012-04-02 | 2017-11-09 |
| MOSES, Philip David | secretary | 2017-06-16 | 2018-01-04 |
| MOSES, Philip David | director | 2017-06-16 | 2018-01-04 |
| SINCLAIR, Robert Gary | director | 2017-11-09 | 2024-01-26 |
| ALLAN, Wilma Mary | director | 2018-01-29 | 2025-09-30 |
| SUD, Shiv Bandhu | director | 2025-10-01 | 2026-01-20 |
| FITZGERALD, Alison Marie | director | 2024-01-11 | 2026-03-31 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.