Companies House · company 02923018
JEROBOAMS SHOPS LIMITED
- Company number
- 02923018 on Companies House
- Status
- active
- Incorporated
- 1994-04-26
Reported donations against this company number
£3,000 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | Jeroboams Shops Limited | 1 | £3,000 | 2026-01-26 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CORNWELL, Stephen John | director | 2020-06-18 | current |
| HALL, Caroline Ann | secretary | 2005-07-27 | current |
| RICH, Edward Ivor | director | 2020-06-18 | current |
| TIPPING, Matthew Fraser | director | 2020-06-18 | current |
| BROWN, Kevin Thomas | nominee-director | 1994-04-26 | 1994-05-06 |
| MOORE, Debbie | nominee-secretary | 1994-04-26 | 1994-05-06 |
| RICH, Clare Antonia Mary Eliot | director | 1994-06-02 | 1998-07-01 |
| YOUNG, Robert Graeme Meeres | secretary | 1994-05-06 | 2005-07-27 |
| YOUNG, Robert Graeme Meeres | director | 2002-03-27 | 2005-07-27 |
| HALL, Michael Wellington | director | 1994-07-04 | 2006-12-19 |
| MAGILL, Patrick Maurice | director | 2002-03-27 | 2007-04-27 |
| RADCLIFFE, Derwent James St John | director | 2006-12-19 | 2010-03-31 |
| WREN, Jonathan Charles | director | 2007-05-01 | 2013-10-31 |
| SOMMERFELT, David Neil Christian | director | 2002-03-27 | 2014-02-28 |
| GAMBLE, Stephen Thomas | director | 2005-07-27 | 2015-07-31 |
| WORMALL, James Fraser | director | 2008-04-01 | 2016-03-31 |
| PEARCE, Christopher John | director | 2016-04-01 | 2018-09-30 |
| RICH, Peter Charles | director | 1994-05-06 | 2021-08-26 |
| STURGES, Hugh Francis Dering | director | 2015-09-01 | 2021-08-26 |
| OULKADI, Jamal | director | 2015-04-01 | 2023-07-07 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.