Companies House · company 03130330
IHG HOTELS LIMITED
- Company number
- 03130330 on Companies House
- Status
- active
- Incorporated
- 1995-11-24
Reported donations against this company number
£7,597 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Manuela Perteghella | Crowne Plaza Hotel Stratford-upon-Avon (part of IHG Hotels and R | 1 | £7,597 | 2026-03-02 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BENNETT, Martin | secretary | 2022-06-29 | current |
| COCKCROFT, Michael Jon | director | 2014-08-28 | current |
| HENFREY, Nicolette | director | 2011-09-09 | current |
| LAW, Rebecca Jane | director | 2025-04-01 | current |
| RENSHAW, Melinda Marie | director | 2020-02-24 | current |
| WOOLLARD, Matthew | director | 2025-09-15 | current |
| SWIFT INCORPORATIONS LIMITED | corporate-nominee-secretary | 1995-11-24 | 1995-12-13 |
| NEWLAND, Stuart | secretary | 1995-12-13 | 1996-08-21 |
| CRANE, Julia Alison | secretary | 1996-08-21 | 1996-11-01 |
| HARRISON, Malcolm Charles William | director | 1995-12-13 | 1997-01-31 |
| COMBEER, Jean Brenda | secretary | 1996-11-01 | 1997-02-27 |
| WATERS, Paul Christopher | secretary | 1997-02-27 | 1999-04-30 |
| HARRISON, Malcolm Charles William | director | 1999-05-30 | 1999-09-22 |
| BREARLEY, Richard William | director | 1996-08-21 | 2000-08-18 |
| HEEDE, David Alexander | director | 1997-01-31 | 2000-08-18 |
| BOOTH, John | director | 2000-08-18 | 2001-06-30 |
| COMBEER, Jean Brenda | secretary | 1999-04-30 | 2001-09-26 |
| ASHDOWN, Hannah | secretary | 2001-09-26 | 2003-08-28 |
| BARRY, Chloe | secretary | 2003-08-28 | 2007-05-01 |
| HOUSE, David John | director | 2001-03-08 | 2007-08-31 |
| HIRANI, Daksha | secretary | 2007-05-01 | 2007-11-13 |
| HARTREY, Patrick Mark | secretary | 2007-11-13 | 2008-06-20 |
| HIRANI, Daksha | secretary | 2008-06-20 | 2009-10-09 |
| MCEWAN, Allan Scott | director | 2003-04-16 | 2011-06-07 |
| MARTIN, Helen Jane | secretary | 2009-10-09 | 2012-04-27 |
| PATEL, Pritti | secretary | 2012-04-27 | 2012-12-21 |
| KENNEDY, Robert Kalman | director | 2012-03-13 | 2013-04-30 |
| EDGECLIFFE-JOHNSON, Paul Russell | director | 2011-06-07 | 2014-01-01 |
| GALLAGHER, Neil | director | 2014-01-30 | 2014-08-28 |
| PERCIVAL, Erika | secretary | 2012-12-21 | 2015-09-07 |
| FAGAN, Rebecca | secretary | 2015-10-06 | 2016-05-10 |
| IZZARD, Max Leslie James | director | 2014-11-12 | 2017-02-23 |
| GLOVER, Michael Todd | director | 2016-07-20 | 2019-07-31 |
| LITTLEBURY-CUTTELL, Fiona | secretary | 2016-07-20 | 2022-06-29 |
| LLEWELLYN, Daisy Eleanor Loveday Caroline | director | 2018-01-22 | 2024-12-31 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.