Companies House · company 03553786
ABI (UK) LIMITED
- Company number
- 03553786 on Companies House
- Status
- active
- Incorporated
- 1998-04-27
Reported donations against this company number
£12,782 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Women2Win | Association of British Insurers | 1 | £12,782 | 2024-10-25 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CLACKSTONE, Paul Alan | director | 2014-09-04 | current |
| COPPER, Melvin Graham | director | 2001-01-16 | current |
| COWL, Joanne | secretary | 2019-06-04 | current |
| COWL, Joanne | director | 2019-06-04 | current |
| HAGUE, Dean Andrew | director | 2008-09-01 | current |
| JONES, Richard James | director | 2007-03-01 | current |
| PRESTWICH, Thomas Graham | director | 2026-07-27 | current |
| E P S SECRETARIES LIMITED | corporate-nominee-secretary | 1998-04-27 | 1998-05-08 |
| MIKJON LIMITED | corporate-nominee-director | 1998-04-27 | 1998-05-08 |
| THIRLWELL, Michael John | director | 1998-07-20 | 1999-09-22 |
| PUPIN, Antoine Yves Arthur | director | 1998-11-05 | 2000-03-07 |
| MERSON, Richard David | director | 1999-07-20 | 2000-08-11 |
| ISAAC, Michael John | director | 1998-07-20 | 2001-01-16 |
| GRANT, Alexander James | director | 1998-11-05 | 2001-05-31 |
| HORNE, Edwin Charles | director | 1998-11-05 | 2004-02-05 |
| KLESCH, Alan Gary Edward | director | 1998-05-08 | 2004-02-05 |
| RITCHIE, William James | director | 1999-07-20 | 2004-02-05 |
| SUMMERS, Ronald Jeffrey | secretary | 1998-05-08 | 2004-02-05 |
| SUMMERS, Ronald Jeffrey | director | 1998-05-08 | 2004-02-05 |
| ALLWOOD, Andrew Michael | secretary | 2004-02-05 | 2007-03-31 |
| ALLWOOD, Andrew Michael | director | 2001-09-01 | 2007-03-31 |
| CARIN, Simon Patrick Campbell | director | 2018-01-02 | 2018-04-24 |
| JONES, Richard James | secretary | 2007-03-01 | 2019-06-04 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.