Companies House · company 04537090
DB SYMMETRY LTD
- Company number
- 04537090 on Companies House
- Status
- active
- Incorporated
- 2002-09-17
Reported donations against this company number
£25,000 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Labour YIMBY | DB Symmetry Ltd | 1 | £25,000 | 2025-04-15 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| AUSTIN, Petrina Marie, Ms. | director | 2019-02-19 | current |
| DUNLOP, James Angus | director | 2019-02-19 | current |
| FRANKLIN, Henry Bell | director | 2019-02-19 | current |
| GODFREY, Colin Richard | director | 2019-02-19 | current |
| OLIVER, William Macmillan | director | 2023-03-29 | current |
| WHITEHEAD, Frankie Ray | director | 2021-01-04 | current |
| WITHERS, Charles Edwin | director | 2022-09-21 | current |
| A.C. DIRECTORS LIMITED | corporate-nominee-director | 2002-09-17 | 2002-10-09 |
| A.C. SECRETARIES LIMITED | corporate-nominee-secretary | 2002-09-17 | 2002-10-09 |
| EMW SECRETARIES LIMITED | corporate-director | 2002-10-09 | 2003-02-26 |
| EMW SECRETARIES LIMITED | corporate-secretary | 2002-10-09 | 2003-04-17 |
| CHAMBERS, Stephen John | secretary | 2003-04-17 | 2004-03-24 |
| LITTLE, Marcus James | director | 2003-02-27 | 2004-11-05 |
| YOUNG, Craig Robert | secretary | 2004-03-24 | 2006-01-20 |
| YOUNG, Craig Robert | director | 2004-03-01 | 2006-01-20 |
| AMOS, Terence Philip | director | 2003-02-26 | 2009-01-31 |
| CHAMBERS, Stephen John | secretary | 2006-09-04 | 2014-12-19 |
| CHAMBERS, Stephen John | director | 2004-03-01 | 2014-12-19 |
| EMW SECRETARIES LIMITED | corporate-secretary | 2006-01-20 | 2014-12-19 |
| GREENSLADE, Joanna Avril | secretary | 2006-09-04 | 2014-12-19 |
| GREENSLADE, Joanna Avril | director | 2006-02-20 | 2014-12-19 |
| RUDGE, Alan James | director | 2003-02-26 | 2014-12-19 |
| CHAPMAN, Henry Brian | director | 2003-02-27 | 2019-02-19 |
| DICKMAN, Andrew | director | 2014-12-19 | 2019-02-19 |
| DV4 ADMINISTRATION 1 UK LIMITED | corporate-director | 2014-12-19 | 2019-02-19 |
| MATTHEWS, Christian Peter | director | 2003-02-27 | 2019-02-19 |
| SHAW, Mark Glenn Bridgman | director | 2019-02-19 | 2020-01-07 |
| HOBART, Bjorn Dominic | director | 2019-02-19 | 2021-11-29 |
| REDDING, Philip Anthony | director | 2021-11-29 | 2022-09-21 |
| BOWEN, Richard William | director | 2003-02-26 | 2023-03-29 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.