Companies House · company 07251600
ANGLO AMERICAN WOODSMITH LIMITED
- Company number
- 07251600 on Companies House
- Status
- active
- Incorporated
- 2010-05-12
Reported donations against this company number
£3,250 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Mr Ben Houchen | York Potash Ltd | 1 | £3,250 | 2019-09-30 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ANGLO AMERICAN CORPORATE SECRETARY LIMITED | corporate-secretary | 2020-05-31 | current |
| DE RENDINGER, Othilie Flore Jeanne Christine | director | 2026-06-12 | current |
| DOLBY, Rachel Anne | director | 2025-01-14 | current |
| JOHNSON, Andrew Miles | director | 2023-08-01 | current |
| MCCULLEY, Thomas Joseph | director | 2022-01-12 | current |
| PRICE, Richard John Brent | director | 2020-12-04 | current |
| FRASER, Christopher Neil | secretary | 2010-05-12 | 2011-04-18 |
| LINDSAY, Andrew Mark | director | 2011-01-17 | 2012-05-22 |
| WATLING, Alan Stephen | director | 2012-07-02 | 2013-02-22 |
| SEMBI, Jaspreet | secretary | 2011-04-18 | 2013-04-09 |
| WOODS, William Buxton | director | 2011-05-24 | 2013-07-30 |
| MURRAY, Jason Henry, Mr. | director | 2012-05-22 | 2014-08-15 |
| CARTER, Simon Anthony | director | 2017-03-09 | 2019-12-06 |
| CLARKE, Graham | director | 2012-02-07 | 2019-12-06 |
| KING, Nicholas Anthony | secretary | 2013-04-09 | 2020-05-31 |
| KING, Nicholas Anthony | director | 2019-12-06 | 2020-05-31 |
| STALEY, Thomas Jay | director | 2017-03-09 | 2021-07-16 |
| FRASER, Christopher Neil | director | 2010-05-12 | 2022-01-04 |
| WANBLAD, Duncan Graham | director | 2020-12-04 | 2022-05-06 |
| LOCKETT, Christopher James | director | 2021-07-14 | 2023-09-29 |
| FLYNN, Jacqueline | director | 2021-07-14 | 2026-06-12 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.