Companies House · company 08661469
KROMEK GROUP PLC
- Company number
- 08661469 on Companies House
- Status
- active
- Incorporated
- 2013-08-22
Reported donations against this company number
£4,999 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Mr Ben Houchen | Kromek Group PLC | 1 | £4,999 | 2021-10-05 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BASU, Arnab | director | 2013-08-22 | current |
| BEUMER, Albertus | director | 2020-12-16 | current |
| BOYLE, Matthew | director | 2025-10-27 | current |
| BURGESS, Claire Louise | secretary | 2025-06-01 | current |
| BURGESS, Claire Louise | director | 2025-06-01 | current |
| SHARMA, Rakesh | director | 2020-10-08 | current |
| WILKS, Christopher John | director | 2017-10-01 | current |
| MORGAN, Richard Cecil Eversfield | director | 2013-09-01 | 2015-03-26 |
| BAINS, Peter James Jonathan | director | 2013-08-30 | 2015-12-16 |
| GINMAN, Charlotta | director | 2014-02-14 | 2015-12-16 |
| ROBINSON, Max, Professor | director | 2013-08-30 | 2015-12-16 |
| TANNER, Brian Keith, Professor | director | 2013-08-30 | 2015-12-16 |
| SPEIRS, Graeme Kenneth, Dr | director | 2013-08-30 | 2018-10-01 |
| WHITTINGHAM, Jerel Heath | director | 2013-10-16 | 2019-07-19 |
| BULMER, Derek | secretary | 2013-10-10 | 2020-10-31 |
| BULMER, Derek | director | 2013-12-05 | 2020-10-31 |
| WILLIAMS, Peter Michael, Sir | director | 2015-09-28 | 2021-01-01 |
| FARQUHAR, Paul Neil | secretary | 2020-10-31 | 2025-06-01 |
| FARQUHAR, Paul Neil | director | 2020-10-31 | 2025-06-01 |
| KINET, Lawrence Henry Neil | director | 2013-08-30 | 2025-10-27 |
| WHITTINGHAM, Jerel Heath | director | 2013-08-30 | 2025-10-27 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.