Companies House · company 10894509
COALITION FOR GLOBAL PROSPERITY
- Company number
- 10894509 on Companies House
- Status
- active
- Incorporated
- 2017-08-01
Reported donations against this company number
£36,000 across 7 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Laura Kyrke-Smith | The Coalition for Global Prosperity (CGP) | 2 | £12,600 | 2026-03-11 to 2026-06-03 |
| The Rt Hon David Mundell MP | The Coalition for Global Prosperity (CGP) | 2 | £11,100 | 2026-04-20 to 2026-07-03 |
| David Reed | Coalition for Global Prosperity (CGP) | 1 | £4,200 | 2026-03-31 |
| Sam Rushworth | The Coalition for Global Prosperity (CGP) | 1 | £4,200 | 2026-03-18 |
| David Taylor | The Coalition for Global Prosperity (CGP) | 1 | £3,900 | 2026-03-10 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BOS, Paul Alexander | director | 2022-04-26 | current |
| BROWN, Stephen John | secretary | 2019-04-03 | current |
| COCKBURN, Hannah Kathryn | director | 2025-01-14 | current |
| DRAY, James Daniel, Dr | director | 2017-08-01 | current |
| HENSON, Ryan Anthony | secretary | 2023-03-01 | current |
| JAMES, Louise Catherina | director | 2023-04-25 | current |
| MORDAUNT, Penelope Mary | director | 2025-01-01 | current |
| RAHIM, Shaara | director | 2024-01-01 | current |
| STIBY HARRIS, Catherine Alison | director | 2024-08-30 | current |
| GUY, Christian Oliver | director | 2017-08-01 | 2023-02-28 |
| OWUSU-GYAMFI, Mavis Adelina | director | 2018-11-22 | 2023-02-28 |
| MCNEILL, Kirsty Jean | director | 2017-08-01 | 2024-05-23 |
| BISHOP, Simon James | director | 2017-08-01 | 2024-07-01 |
| BURT, Alistair James Hendrie | director | 2020-04-01 | 2025-01-01 |
| ESSER, Carolyn Tanja | director | 2017-10-13 | 2025-01-01 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.