Companies House · company 11009144
IX WIRELESS LIMITED
- Company number
- 11009144 on Companies House
- Status
- active
- Incorporated
- 2017-10-12
Reported donations against this company number
£269,601 across 42 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Northern Campaign Group | IX Wireless Limited | 1 | £125,000 | 2023-06-09 |
| Conservative and Unionist Party | IX Wireless Limited | 35 | £122,101 | 2021-01-20 to 2022-09-20 |
| James Davies MP | IX Wireless Limited | 2 | £7,500 | 2021-06-17 to 2022-09-09 |
| Simon Fell | IX Wireless Limited | 2 | £7,500 | 2021-07-05 to 2022-09-20 |
| Chris Green | IX Wireless Limited | 1 | £5,000 | 2022-09-20 |
| Robbie Moore | IX Wireless Limited | 1 | £2,500 | 2021-07-05 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ELLWOOD, Michael | director | 2021-01-13 | current |
| WALKER, Philip Andrew | director | 2017-10-12 | current |
| BALDOCK, Christopher John | director | 2017-10-16 | 2019-04-16 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.