Companies House · company 1266162
UNITED KINGDOM SOTHEBY'S INTERNATIONAL REALTY LIMITED
- Company number
- 1266162 on Companies House
- Status
- active
- Incorporated
- 1976-06-29
Reported donations against this company number
£120,000 across 2 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Reform UK | United Kingdom Sotheby's International Realty Limited | 2 | £120,000 | 2025-08-27 to 2026-06-08 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| AZAR, Girgi | director | 2023-01-16 | current |
| ISIDRO, Alexander Da Silva | director | 2024-04-10 | current |
| KHOURY, Sophie | director | 2023-01-23 | current |
| SOMERS, James | director | 2023-03-21 | current |
| MONTGOMERY, William Howard Clive | director | — | 1992-02-29 |
| ANSLIE, Michael Lewis | director | — | 1998-03-02 |
| PITT, William | director | — | 1998-03-02 |
| PRINCE, John Charles | secretary | — | 1998-03-02 |
| PRINCE, John Charles | director | — | 1998-03-02 |
| KIBBLE, Nicholas Gordon | secretary | 1998-03-02 | 1999-04-13 |
| KIBBLE, Nicholas Gordon | director | 1994-01-31 | 1999-04-13 |
| DIFIORE, Steven | secretary | 1999-04-13 | 2000-06-02 |
| MAZZUCCO, David | director | 1998-03-02 | 2004-03-01 |
| SIEGEL, Clifford | secretary | 2000-06-02 | 2004-03-01 |
| CHRISTOPHERSON, Thomas Gerald | secretary | 2004-03-01 | 2004-12-06 |
| CHRISTOPHERSON, Thomas Gerald | director | 2004-03-01 | 2004-12-06 |
| PILLSBURY, Donaldson | director | 2004-03-01 | 2004-12-06 |
| BOCK, Eric John | secretary | 2004-12-06 | 2005-01-28 |
| FORBES, Scott Edward | director | 2004-12-06 | 2005-05-06 |
| NASTA, Marius Ion | secretary | 2005-01-28 | 2006-07-25 |
| NASTA, Marius Ion | director | 2004-12-06 | 2006-07-25 |
| CARDWELL IV, C Patteson | secretary | 2006-07-25 | 2007-03-19 |
| CARDWELL IV, C Patteson | director | 2006-07-25 | 2007-03-19 |
| TRUWIT, Seth | secretary | 2007-03-19 | 2007-12-01 |
| WEAVING, David | secretary | 2007-12-01 | 2010-03-05 |
| BELL, Graham Richard | director | 2010-03-05 | 2014-07-31 |
| CREFFIELD, Paul Lewis | director | 2013-01-01 | 2014-07-31 |
| OAKWOOD CORPORATE SECRETARY LIMITED | corporate-secretary | 2013-11-14 | 2014-07-31 |
| WILLIAM, Gareth Rhys | secretary | 2010-03-05 | 2014-07-31 |
| PARK, Bryan | secretary | 2014-07-31 | 2017-02-08 |
| ABAS, Hassan Bin Che | director | 2014-07-31 | 2017-11-10 |
| RAHMAN, Mohd Razali Bin Abdul | director | 2014-07-31 | 2017-11-10 |
| PALMER, Christopher Gordon | director | 2014-07-31 | 2023-01-16 |
| PATERSON, Robin James Charles | director | 2014-07-31 | 2023-01-16 |
| LIBORWICH, Ian | director | 2023-01-16 | 2023-01-23 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.