Companies House · company 2004967
NOTTINGHAM CITY TRANSPORT LIMITED
- Company number
- 2004967 on Companies House
- Status
- active
- Incorporated
- 1986-03-27
Reported donations against this company number
£3,590 across 2 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Lilian Greenwood | Nottingham City Transport | 2 | £3,590 | 2021-12-22 to 2022-11-30 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ALI, Muhammad | director | 2023-11-13 | current |
| APPS, James Christopher St Quintin | director | 2026-05-14 | current |
| ASTILL, David John | director | 2018-01-01 | current |
| CHANUSSOT, Guillaume Robert Emilien | director | 2023-10-04 | current |
| CHAPMAN, Graham Ransley | director | 2019-07-25 | current |
| HICKLIN, Robert James | secretary | 1999-08-16 | current |
| HICKLIN, Robert James | director | 1999-05-04 | current |
| JACKSON, Dianne Maureen | director | 2023-11-13 | current |
| POTGIETER, Benjamin Peterus | director | 2021-09-03 | current |
| CHAPMAN, Graham Ransley, Dr | director | — | 1993-05-18 |
| DEAKIN, Derrick | director | — | 1993-08-31 |
| BLOOMFIELD, Mary Margaret | director | 1993-05-18 | 1994-06-21 |
| BOWLER, Timothy Richard | director | — | 1995-06-20 |
| GREENSMITH, Roy Edgar William | director | 1993-05-18 | 1995-06-20 |
| BLATHERWICK, Charles Patrick | director | — | 1995-12-31 |
| DAVIDSON, Jan | director | 1995-10-17 | 1996-04-16 |
| BRENTNALL, Philip | director | — | 1996-05-15 |
| BRENTNALL, Paul Thomas Eric | director | 1996-05-15 | 1996-12-31 |
| TIVEY, Gwyneth Marion | secretary | — | 1998-02-28 |
| DONN, Joyce Amy | director | 1996-04-16 | 1998-09-18 |
| DAVIES, John Alfred | director | 1997-02-18 | 1998-12-14 |
| LAWES, Stephen Finlay Heron | secretary | 1998-02-28 | 1999-08-16 |
| FEENEY, Paul | director | 1996-01-16 | 2000-01-04 |
| COLLINS, Jonathan Neil | director | 1998-10-12 | 2000-06-30 |
| FEARNLEY, Giles Robin | director | 2007-10-01 | 2009-11-27 |
| BRYAN-HILTON, Merlita | director | 2007-09-11 | 2011-09-07 |
| BAXTER, Barry James | director | 2002-07-05 | 2012-06-13 |
| BENNETT, Steven James | director | 2011-01-11 | 2012-06-13 |
| BENNETT, Steven James | director | 2012-09-13 | 2015-07-07 |
| GIBSON, Christopher Charles | director | 1999-07-30 | 2015-07-07 |
| GILBERT, Martin James | director | 2012-06-13 | 2017-04-18 |
| BROGDEN, Peter Ian | director | 2017-04-18 | 2017-11-30 |
| COLLINS, Jonathan Neil, Councillor | director | 2017-07-31 | 2019-07-24 |
| FOWLES, Mark James | director | 1994-06-06 | 2021-04-01 |
| CHAMBERS, Andrew | director | 2023-05-23 | 2025-08-19 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.