Companies House · company 2487597
ARQIVA LIMITED
- Company number
- 2487597 on Companies House
- Status
- active
- Incorporated
- 1990-04-02
Reported donations against this company number
£3,628 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Mr Ben Houchen | Arqiva Ltd | 1 | £3,628 | 2022-10-04 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CARTER, Jonathan Laurence David | director | 2025-02-27 | current |
| COCHRAN, Alastair Edward | director | 2025-10-13 | current |
| KHAN, Shujauddin Mohammed | director | 2022-06-01 | current |
| LONGHURST, Scott Robert James | director | 2026-03-10 | current |
| MUNBY, Sarah Ann | director | 2026-05-08 | current |
| O'DONNELL, Paul Philip | director | 2026-03-10 | current |
| O'HALLORAN, James Anthony | director | 2024-12-30 | current |
| OSBORNE, Michael Peter Francis | director | 2024-11-26 | current |
| POSTGATE, Matthew | director | 2022-11-17 | current |
| ARMITAGE, Ian | director | — | 1995-03-17 |
| STOKES, Martin Howard | secretary | — | 1996-08-31 |
| O'CONNOR, Thomas Kerry | secretary | 1996-09-01 | 1997-07-31 |
| BUCKLEY, John | director | — | 1998-06-30 |
| BENNIE, Thomas Meikle | director | 1996-07-01 | 2001-07-09 |
| LUBASCH, Richard Joel | secretary | 2002-02-20 | 2002-05-03 |
| JAMES, Gillian Elizabeth | secretary | 2000-09-04 | 2005-01-31 |
| MACKENZIE, Robert Mario | secretary | 1997-07-31 | 2005-01-31 |
| BEVANS, Graeme Francis | director | 2005-01-31 | 2006-03-22 |
| BICKERTON, Steven John | director | 2005-09-20 | 2008-09-30 |
| BARCLAY, Graeme Rodger Crawford | director | 2005-09-20 | 2009-07-20 |
| O'CONNOR, Thomas Kerry | secretary | 2005-01-31 | 2009-07-31 |
| BEVANS, Graeme Francis | director | 2009-07-20 | 2010-07-16 |
| BEETON, Jeremy John, Dr | director | 2013-05-23 | 2014-06-09 |
| BECKLEY, Edward Thomas | director | 2010-11-26 | 2015-07-01 |
| ANSELL, Clive Roderic | director | 2013-01-09 | 2016-12-06 |
| ADAMS, Peter Charles | director | 2016-06-24 | 2017-09-17 |
| GILES, William Michael | secretary | 2009-07-31 | 2018-01-01 |
| AIKMAN, Elizabeth Jane | director | 2018-07-23 | 2019-05-15 |
| BERESFORD-WYLIE, Simon Piers | director | 2015-08-01 | 2020-04-20 |
| MAVOR, Jeremy | secretary | 2018-01-01 | 2021-03-31 |
| WHITAKER, Rachael | secretary | 2021-03-31 | 2021-07-01 |
| ADAMS, Peter Charles | director | 2017-09-17 | 2021-12-09 |
| MAVOR, Jeremy | secretary | 2021-07-01 | 2022-04-06 |
| BRAITHWAITE, Mark William | director | 2014-06-10 | 2022-05-13 |
| DICK, Katrina | secretary | 2022-04-06 | 2022-12-06 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.