Companies House · company 2580377
WE ARE WITH YOU
- Company number
- 2580377 on Companies House
- Status
- active
- Incorporated
- 1991-02-06
Reported donations against this company number
£5,379 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Ms Mary Glindon | We Are With You (formerly Addaction) | 1 | £5,379 | 2020-01-01 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| COHEN, Jeremy Leonard | director | 2024-04-25 | current |
| CRAMER, Shirley Christine | director | 2024-10-24 | current |
| DAY, Roderick | director | 2024-04-25 | current |
| DOWNES, Fiona | secretary | 2026-05-12 | current |
| HILLIER, Bradley Luke, Dr | director | 2026-05-01 | current |
| KNAGGS, Roger David, Dr | director | 2026-03-04 | current |
| KNATCHBULL, Melinda Lu San | director | 2023-10-26 | current |
| MESTER, Birthe | director | 2025-10-23 | current |
| NSARKOH, Alfred Yaw Oduro | director | 2024-11-15 | current |
| PATEMAN, Jane Alison | director | 2025-10-23 | current |
| POW, James Angus | director | 2024-10-24 | current |
| SARNA, Harpreet Singh, Dr | director | 2023-01-26 | current |
| BECKETT, Henry Dale, Dr | director | 1991-03-06 | 1992-12-09 |
| BATLIWALA, Yasmin | director | — | 1994-06-29 |
| BEECROFT, Paul Adrian Barlow | director | 1998-07-02 | 1999-10-13 |
| BEIDER, Harris | director | 1996-07-03 | 2000-03-27 |
| ALLEN, David | director | 1996-07-03 | 2000-08-25 |
| MARTIN, Peter William | secretary | 1991-02-06 | 2005-09-22 |
| BUTLER, William Gibson | secretary | 2005-09-21 | 2006-04-20 |
| WEBB, Terence Howard | secretary | 2004-09-24 | 2006-04-20 |
| ASTARITA, Gill | director | 2003-09-11 | 2006-09-21 |
| BRADLEY, Anna Louise | secretary | 2006-09-21 | 2006-09-21 |
| MCCARRON, Mike | secretary | 2006-07-06 | 2006-09-21 |
| THOMAS, Christopher David | secretary | 2006-04-20 | 2008-08-15 |
| BUTLER, William | secretary | 2008-09-16 | 2009-06-23 |
| KINGSMILL, David | secretary | 2009-06-24 | 2012-12-17 |
| BARNETT, Andrew Charles Robert | director | 2006-09-21 | 2014-06-23 |
| YOUNG, Paul | secretary | 2012-12-17 | 2016-01-14 |
| AUER, Adrian Richard | director | 2007-09-26 | 2016-09-15 |
| ADSHEAD, Gwen, Dr | director | 2018-01-25 | 2019-04-18 |
| BEAUMONT, Mark Cameron | director | 2012-12-17 | 2019-04-18 |
| NEWMAN, Howard | secretary | 2016-01-14 | 2020-12-31 |
| BORGHESI, Alexandra | secretary | 2021-01-04 | 2025-10-31 |
| JAMES, Victoria Jane Finney | secretary | 2025-10-31 | 2026-03-27 |
| BARBOSA, Natalie Jane | secretary | 2026-03-27 | 2026-05-12 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.