Companies House · company 3299668
MINISTRY OF SOUND GROUP LIMITED
- Company number
- 3299668 on Companies House
- Status
- active
- Incorporated
- 1997-01-07
Reported donations against this company number
£1,980 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Jess Phillips MP | Ministry of Sound Ltd | 1 | £1,980 | 2020-01-20 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MCALLISTER, Caitlin | director | 2024-07-09 | current |
| MINISTRY OF SOUND LIMITED | corporate-secretary | 2017-01-05 | current |
| MINISTRY OF SOUND LIMITED | corporate-director | 2017-01-05 | current |
| MONTGOMERY, Sarah Chloe | director | 2024-07-09 | current |
| PRESENCER, Lohan | director | 2012-02-28 | current |
| WATERLOW NOMINEES LIMITED | corporate-nominee-director | 1997-01-07 | 1997-01-28 |
| WATERLOW SECRETARIES LIMITED | corporate-nominee-secretary | 1997-01-07 | 1997-01-28 |
| COSGRAVE, Lynn | director | 1997-01-28 | 1997-09-25 |
| MCCAFFREY, Anthony John | director | 1999-01-01 | 1999-10-01 |
| DEWAR, Alastair Hamilton | director | 1997-01-28 | 2001-10-26 |
| BERRILL, Simon Philip | director | 1997-09-01 | 2001-12-31 |
| CAMPBELL, David Lachlan | director | 2001-09-07 | 2002-02-15 |
| RODOL, Mark | director | 1997-01-28 | 2004-07-08 |
| DICKSON, Andrew Christopher | director | 2003-01-01 | 2004-07-30 |
| IRENS, Nicholas James | director | 2001-08-08 | 2004-08-01 |
| GRANT, John Stephen | director | 2005-04-01 | 2006-08-11 |
| HOLMAN, Richard John Gawen | secretary | 1997-01-28 | 2009-10-06 |
| HOLMAN, Richard John Gawen | director | 1997-01-28 | 2011-06-27 |
| PRESENCER, Lohan | director | 2003-10-14 | 2011-06-27 |
| O'SULLIVAN, Michael Joseph | director | 2011-06-27 | 2012-04-09 |
| HAGGER, Iain Anthony Latimer | director | 2011-06-27 | 2012-09-17 |
| DAVIES, Victoria Charlotte | secretary | 2009-10-06 | 2013-10-11 |
| WATTS, Raju Paul | secretary | 2013-10-11 | 2014-10-15 |
| WATTS, Raju Paul | director | 2014-10-15 | 2016-10-06 |
| PALUMBO, James Rudolph, Baron | director | 1997-01-28 | 2016-12-05 |
| APFEL, Marcel Jack | secretary | 2014-10-15 | 2017-01-05 |
| APFEL, Marcel Jack | director | 2016-07-28 | 2017-01-05 |
| BEVAN, Jonathan David | director | 2017-07-06 | 2018-02-26 |
| ASHMAN, Jonathan Paul | director | 2018-04-19 | 2018-10-08 |
| FARROW, Ben | director | 2018-02-26 | 2024-03-08 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.