Companies House · company 3428184
UNATRAC LIMITED
- Company number
- 3428184 on Companies House
- Status
- active
- Incorporated
- 1997-09-03
Reported donations against this company number
£298,700 across 5 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | Unatrac Limited | 5 | £298,700 | 2019-01-08 to 2020-01-14 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ABOGADO NOMINEES LIMITED | corporate-nominee-secretary | 1997-09-08 | current |
| BESHARA, Medhat Adly Salama | director | 2023-04-19 | current |
| LEWIS, Nigel Alan | director | 2025-11-11 | current |
| TAGELDIN, Eslam Aboubakr Abdelrahman Mohamed | director | 2026-04-30 | current |
| THOMAS, Christopher | secretary | 2015-10-29 | current |
| LUCIENE JAMES LIMITED | corporate-nominee-director | 1997-09-03 | 1997-09-08 |
| THE COMPANY REGISTRATION AGENTS LIMITED | corporate-nominee-secretary | 1997-09-03 | 1997-09-08 |
| ABOGADO CUSTODIANS LIMITED | corporate-nominee-director | 1997-09-08 | 1997-10-09 |
| ABOGADO NOMINEES LIMITED | corporate-nominee-director | 1997-09-08 | 1997-10-09 |
| MASTERS, John Alfred | director | 1997-11-25 | 2003-06-01 |
| MITCHELL, David John | director | 1997-11-25 | 2003-06-01 |
| MANSOUR, Yaseen Ibrahim Lofty | director | 1997-10-09 | 2011-05-16 |
| ROBINSON, Graeme Jason | director | 2003-06-30 | 2015-03-26 |
| WOODFIELD, Steven David | director | 2003-06-30 | 2016-08-31 |
| BAKARY, Omar El | director | 1997-10-09 | 2019-07-18 |
| MANSOUR, Mohammed Younes Mansour Lofty | director | 1997-10-09 | 2021-02-28 |
| MANSOUR, Youssef Mansour Lofty | director | 1997-10-09 | 2021-02-28 |
| SCOTT, Steven Andrew | director | 2015-03-26 | 2021-12-27 |
| ROBINSON, Graeme Jason | director | 2018-11-20 | 2022-06-30 |
| DURANTON, Frederic Albert Michel | director | 2022-05-31 | 2025-09-01 |
| HAXWORTH, William David | director | 2019-09-02 | 2026-04-30 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.