Companies House · company 573221
CARLTON CLUB (LONDON) LIMITED
- Company number
- 573221 on Companies House
- Status
- active
- Incorporated
- 1956-10-22
Reported donations against this company number
£15,000 across 5 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | Carlton Club (London) Limited | 3 | £8,500 | 2019-01-17 to 2021-05-13 |
| Matt Vickers | The Carlton Club Political Committee | 1 | £4,000 | 2021-05-13 |
| Ben Bradley | Carlton Club | 1 | £2,500 | 2019-11-05 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| EAST, John Richard Alan | director | 1999-09-01 | current |
| GARRETT, Anthony Peter, Sir | director | 2008-03-25 | current |
| GARRETT, Kirsty | director | 2025-04-29 | current |
| GOLDSMITH, Stuart Andrew | director | 2014-02-28 | current |
| KYNOCH, George Alexander Bryson | director | 2008-03-25 | current |
| LORD, Timothy Geoffrey Fraser | director | 2025-04-29 | current |
| ROBINSON, Simon John | secretary | 2016-10-03 | current |
| HOOD, Ian Douglas | director | — | 1992-01-10 |
| FORBES, Peter Christopher | director | 1995-10-24 | 1997-05-14 |
| PEACOCK, Frederick George | director | — | 1997-06-16 |
| CROCKER, Charles Michael | secretary | — | 1998-12-07 |
| WHITELAW, William Stephen Ian, The Rt Hon | director | — | 1999-07-01 |
| MOSS, Lewis David | director | 1999-09-01 | 1999-12-04 |
| WALKER, Peter Edward, The Rt Hon The Lord Walker Of Worcester | director | 1998-06-22 | 2004-04-27 |
| WAKEHAM, John, Thhe Right Hon Lord | director | 1992-09-29 | 2005-04-26 |
| CARMICHAEL, Keith Stanley | director | — | 2006-04-25 |
| LATHAM, Michael Anthony, Sir | director | 1995-10-24 | 2006-04-25 |
| TELFER, Alistair Edward | secretary | 1998-12-07 | 2007-03-27 |
| TELFER, Alistair Edward | director | 1998-06-22 | 2007-03-27 |
| SHARP, Mary Frances | secretary | 2007-03-27 | 2008-02-08 |
| HALLIWELL, Robert Christopher | director | 2001-09-17 | 2008-02-28 |
| PRICE, John Jeffery | director | 1997-05-14 | 2008-03-25 |
| SMITH, John Edward Kitson | director | 2013-03-26 | 2013-12-19 |
| BULL, Christopher | director | 2005-03-22 | 2014-03-30 |
| COPE OF BERKELEY, John Ambrose, The Right Honourable Lord | director | 2005-03-22 | 2015-11-13 |
| ORR-EWING, Jonathan | secretary | 2008-02-08 | 2016-10-03 |
| MACKECHNIE, Alistair John, Sir | director | 2000-02-01 | 2021-08-31 |
| CURTIN, David Paul | director | 2018-12-31 | 2025-01-01 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.