Companies House · company 7153492
EXCOOL LIMITED
- Company number
- 7153492 on Companies House
- Status
- active
- Incorporated
- 2010-02-10
Reported donations against this company number
£30,000 across 7 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | Excool Limited | 6 | £26,500 | 2019-11-18 to 2024-03-15 |
| The Rt Hon Sajid Javid MP | Excool Ltd | 1 | £3,500 | 2022-03-01 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BIDDLE, Thomas Andrew Brian | director | 2015-01-01 | current |
| COLLINS, Mark Andrew | director | 2013-04-01 | current |
| COOPER, Samuel | director | 2025-07-01 | current |
| DUFFY, James Philip | director | 2024-07-01 | current |
| HADLEY, Mark Oliver | director | 2024-10-01 | current |
| KNIGHT, Trevor | director | 2024-01-01 | current |
| ROBERTS, Jake Aaron | director | 2023-03-01 | current |
| SHINGLER, Tyler Jay Scott | director | 2025-01-01 | current |
| STEVENTON, Lee | director | 2024-07-01 | current |
| STEWARD, Michael David | director | 2024-01-01 | current |
| TYRRELL, Samantha Ann | director | 2026-08-26 | current |
| WILLIAMS, Duncan Raymond | secretary | 2018-07-01 | current |
| WILLIAMS, Duncan Raymond | director | 2010-02-10 | current |
| WILLIAMS, Yuliya | director | 2014-07-01 | current |
| OAKLEY SECRETARIAL SERVICES LIMITED | corporate-secretary | 2010-02-10 | 2012-05-22 |
| INETT, Paul | director | 2014-01-01 | 2015-03-31 |
| HULLAND, Stephen | secretary | 2012-05-22 | 2016-10-12 |
| DAVIS, Neil | director | 2016-07-29 | 2016-12-21 |
| LEIGHTON, Robert John, Mr. | director | 2014-01-01 | 2019-08-21 |
| LANGDELL, Thomas David | director | 2014-01-01 | 2020-03-30 |
| QUINN, David Anthony | director | 2021-02-22 | 2022-05-31 |
| STEVENS, Jonathan David | director | 2021-07-01 | 2022-12-07 |
| JAMIESON, David Christian | director | 2021-07-01 | 2024-05-16 |
| BANTON, Colin | director | 2023-03-01 | 2024-07-18 |
| PETTITT, Jonathan Edward | director | 2021-02-22 | 2025-07-31 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.