Companies House · company 958404
ELECTORAL REFORM SOCIETY LIMITED
- Company number
- 958404 on Companies House
- Status
- active
- Incorporated
- 1969-07-17
Reported donations against this company number
£26,366 across 3 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Labour Campaign For Electoral Reform | Electoral Reform Society | 3 | £26,366 | 2022-02-24 to 2023-10-01 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CHAMBERLAIN, Victor Max Mark, Cllr | director | 2023-12-02 | current |
| COPSON, Andrew James William | director | 2025-12-13 | current |
| DODD, Amy Fiona | director | 2021-12-04 | current |
| DUGDALE, Kezia Alexandra Ross | director | 2025-12-13 | current |
| FINLAYSON, Chris | director | 2023-12-02 | current |
| FOLEY, Frances Loughlin | director | 2023-12-02 | current |
| HENDERSON, Lynn | director | 2021-12-04 | current |
| LEWIS, Sarah Rose | director | 2025-12-13 | current |
| MARTIN, Alexander Gordon | director | 2021-12-04 | current |
| OSBORNE, Caroline | director | 2023-12-02 | current |
| RUDDOCK, Joan, Dame | director | 2025-12-13 | current |
| WEST, Katherine Ruth | secretary | 2010-12-06 | current |
| AUSTICK, David | secretary | — | 1992-02-08 |
| ANDREWS, Leighton Russell | director | 1992-07-18 | 1993-06-19 |
| AUSTICK, David | director | — | 1993-06-19 |
| CARTLEDGE, John Edward | director | 1993-06-19 | 1994-06-18 |
| BRADSHAW, Jean Florence | director | — | 1997-10-11 |
| SYDDIQUE, Eric Mahmood | secretary | 1992-02-08 | 1998-04-04 |
| BLACK, Bernard | director | — | 2000-02-22 |
| CELIC, Miles | director | 1999-06-26 | 2000-09-09 |
| AUSTIN, Mark | director | 2002-07-20 | 2003-07-19 |
| BURNS, Andrew Douglas, Cllr | director | 2001-07-14 | 2003-07-19 |
| RITCHIE, Kenneth George Hutchinson | secretary | 1998-04-04 | 2010-05-22 |
| YOUNGER, James Samuel | secretary | 2010-05-22 | 2010-08-18 |
| STOCK, Peter Gregory | secretary | 2010-08-18 | 2010-12-06 |
| ALLARD, Crispin Toby John, Dr | director | 1995-06-24 | 2011-09-03 |
| ASHTON, Terence | director | 2009-06-27 | 2011-09-03 |
| BEST, Keith Lander | director | 1996-07-21 | 2011-09-03 |
| BARTLEY, Jonathan Charles | director | 2011-09-03 | 2012-09-15 |
| AULT, John Anthony, Dr | director | 2011-09-03 | 2013-04-04 |
| BEST, Keith Lander | director | 2012-08-09 | 2013-09-07 |
| BURNS, Andrew Douglas, Cllr | director | 2004-07-17 | 2013-09-07 |
| ASATO, Jessica Redmond Withey | director | 2011-09-03 | 2015-09-05 |
| CARRIGAN, Christopher | director | 2011-09-03 | 2015-09-05 |
| ALLARD, Crispin Toby John, Dr | director | 2012-11-17 | 2017-12-02 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.