Companies House · company FC002099
ZURICH INSURANCE COMPANY LTD
- Company number
- FC002099 on Companies House
- Status
- active
- Incorporated
- 1993-01-01
Reported donations against this company number
£2,225 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Ms Kim Leadbeater | Zurich Insurance | 1 | £2,225 | 2023-09-07 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| AMBLE, Joan Carol | director | 2015-04-01 | current |
| BESSANT, Catherine Pombier | director | 2017-03-29 | current |
| HALBHERR, Michael | director | 2019-04-03 | current |
| HOPPE, Kathrin Maria Theresia | secretary | 2023-01-01 | current |
| JORDAN, Thomas | director | 2025-04-09 | current |
| KELLER BUSSE, Sabine | director | 2021-04-07 | current |
| LIES, Michel | director | 2018-04-04 | current |
| MAHBUBANI, Kishore | director | 2015-04-01 | current |
| MAURER, Peter | director | 2022-10-01 | current |
| RAFTER, John Joseph | director | 2024-04-10 | current |
| STAIBLIN, Jasmin | director | 2019-04-03 | current |
| STOWE, Barry Lee | director | 2019-04-03 | current |
| ANDRE, George | director | 1977-05-23 | 1993-01-01 |
| BADER, Martin | secretary | 1977-05-23 | 1993-01-01 |
| HANGGI, Rudolf Ernst | director | 1994-08-01 | 1997-06-11 |
| HOTZ, Kaspar, Dr | secretary | 1987-03-16 | 1998-12-17 |
| LANDOLT, Matthias | secretary | 1998-12-17 | 1999-04-20 |
| CASSANI, Kasper Vitus | director | 1986-05-14 | 1999-04-29 |
| DE PURY, David | director | 1991-06-19 | 2000-12-26 |
| MAECHLER-ERNE, Monica, Dr | secretary | 1999-04-29 | 2006-09-13 |
| CHRISTEN, Andreas, Dr. | secretary | 2006-09-13 | 2007-02-28 |
| GILMORE, Rosalind Edith Jean | director | 2004-04-16 | 2007-04-03 |
| GENTZ, Manfred Wolfgang | director | 2005-04-18 | 2012-03-29 |
| SCHOCH, Hans Ulrich | secretary | 2007-03-01 | 2012-09-14 |
| ACKERMANN, Josef Meinrad | director | 2010-03-30 | 2013-08-29 |
| CHU, Lap Lak Victor | director | 2008-04-03 | 2014-04-02 |
| DEL PINO CALVO SOTELO, Rafael | director | 2012-03-29 | 2016-03-30 |
| ESCHER, Thomas Konrad | director | 2004-04-16 | 2016-03-30 |
| BIES, Susan Adair | director | 2008-04-03 | 2018-04-04 |
| DE SWAAN, Tommy | director | 2006-04-19 | 2018-04-04 |
| PEYER-BATTIG, Adrian Jost | secretary | 2012-09-14 | 2018-09-30 |
| BIEDERMANN, Claudia Serena | secretary | 2018-10-01 | 2021-04-30 |
| MONNIER, Marc | secretary | 2021-05-01 | 2023-01-01 |
| CARNWATH, Alison Jane, Dame | director | 2012-03-29 | 2024-04-10 |
| FRANZ, Hans Christoph | director | 2014-04-02 | 2026-04-08 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.