Regulated Donee · register of donations
Kemi Badenoch
Donations that Kemi Badenoch reported receiving to the Electoral Commission, received from 1 January 2019 onward: £870,067 across 63 reported donations from 55 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows all 55 donor rows held here. 12 of the rows shown reported a company registration number; each links to that company’s page, which carries its Companies House record and the officers that register publishes. The official record is the Electoral Commission register entry for Kemi Badenoch.
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| J.C. Bamford Excavators Limited | Company | Company number 00561597 J.C. BAMFORD EXCAVATORS LIMITED · active · incorporated 1956-02-20 | 1 | £150,000 |
| Philip Charles Harris | Individual | — | 1 | £60,000 |
| Charles Keymer | Individual | — | 2 | £60,000 |
| Jersey House Developments Ltd | Company | Company number 03340027 JERSEY HOUSE (DEVELOPMENTS) LIMITED · active · incorporated 1997-03-25 | 1 | £50,000 |
| Alan Howard | Individual | — | 1 | £40,000 |
| Douglas Shaw | Individual | — | 2 | £30,000 |
| Jeremy Hildreth | Individual | — | 1 | £26,755 |
| Oluwole Kolade | Individual | — | 1 | £25,000 |
| Sir Rocco Forte Ltd | Company | Company number 03221756 SIR ROCCO FORTE LIMITED · active · incorporated 1996-07-08 | 1 | £20,000 |
| James Mellon | Individual | — | 2 | £20,000 |
| Watt Trading Ltd | Company | Company number 12906443 WATT TRADING LTD · active · incorporated 2020-09-25 | 2 | £20,000 |
| MSG UK Investments Ltd | Company | Company number 10984243 MSG UK INVESTMENTS LIMITED · active · incorporated 2017-09-27 | 1 | £20,000 |
| Dominic Brisby | Individual | — | 2 | £20,000 |
| Lord Andrew Roberts | Individual | — | 2 | £20,000 |
| Andrew Hood | Individual | — | 2 | £15,000 |
| Brigam Ltd | Company | Company number 04773051 BRIGAM LIMITED · active · incorporated 2003-05-21 | 1 | £15,000 |
| Growth Financial Services | Company | Company number 05513400 SGH COMPANY SECRETARIES LIMITED · active · incorporated 2005-07-19 | 1 | £10,000 |
| Dominic Swann | Individual | — | 1 | £10,000 |
| Longrow Capital | Company | Company number 10922505 LONGROW CAPITAL LIMITED · active · incorporated 2017-08-18 | 1 | £10,000 |
| David Watson Gandy | Individual | — | 1 | £10,000 |
| Andrew Scott | Individual | — | 1 | £10,000 |
| William Salomon | Individual | — | 1 | £10,000 |
| Christopher McCann | Individual | — | 1 | £10,000 |
| Guy Pinsent | Individual | — | 1 | £10,000 |
| Giles Davies | Individual | — | 1 | £10,000 |
| David Naylor Leyland | Individual | — | 1 | £10,000 |
| Alison Rankin Frost | Individual | — | 2 | £10,000 |
| David Eventhall | Individual | — | 1 | £10,000 |
| James D Emslie | Individual | — | 1 | £10,000 |
| Andrew Neville | Individual | — | 1 | £10,000 |
| John Edward James | Individual | — | 1 | £10,000 |
| Dambisa Moyo | Individual | — | 1 | £10,000 |
| David P J Ross | Individual | — | 1 | £10,000 |
| Philip Witheridge | Individual | — | 1 | £10,000 |
| Flowidea | Company | Company number 02463564 FLOWIDEA LIMITED · active · incorporated 1990-01-26 | 1 | £10,000 |
| RNIE Group LTD | Company | Company number 12801386 RNIE GROUP LIMITED · active · incorporated 2020-08-10 | 1 | £10,000 |
| Neil Record | Individual | — | 1 | £5,175 |
| Caroline O'Kane | Individual | — | 1 | £5,000 |
| Charles Morgan | Individual | — | 1 | £5,000 |
| Alex Davies | Individual | — | 1 | £5,000 |
| Martin Bellamy | Individual | — | 1 | £5,000 |
| Dean Richmond | Individual | — | 1 | £5,000 |
| Quentin Marshall | Individual | — | 1 | £5,000 |
| Dominic Shorthouse | Individual | — | 1 | £5,000 |
| Roger Brookhouse | Individual | — | 1 | £5,000 |
| Shaya Raymond | Individual | — | 1 | £5,000 |
| John Goodall | Individual | — | 1 | £5,000 |
| Johnny Leavesley | Individual | — | 1 | £5,000 |
| Eileen Gallagher | Individual | — | 1 | £3,000 |
| James Simon Thomas | Individual | — | 1 | £2,888 |
| Joanne Black | Individual | — | 1 | £2,500 |
| Gerald Morris | Individual | — | 1 | £2,500 |
| S Wernick & Sons (Holdings) Ltd | Company | Company number 00710682 S.WERNICK & SONS (HOLDINGS) LIMITED · active · incorporated 1961-12-14 | 1 | £2,500 |
| Baillieu Consulting Ltd | Company | Company number 14827846 BAILLIEU CONSULTING LIMITED · active · incorporated 2023-04-25 | 1 | £2,500 |
| Dominic Johnson | Individual | — | 1 | £2,249 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.