Regulated Donee · register of donations
Mr Edward Davey MP
Donations that Mr Edward Davey MP reported receiving to the Electoral Commission, received from 1 January 2019 onward: £200,650 across 33 reported donations from 28 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows all 28 donor rows held here. 3 of the rows shown reported a company registration number; each links to that company’s page, which carries its Companies House record and the officers that register publishes. The official record is the Electoral Commission register entry for Mr Edward Davey MP.
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| Christopher Leach | Individual | — | 1 | £30,000 |
| Onecross Partners Ltd | Company | Company number 12295397 ONECROSS PARTNERS LIMITED · active · incorporated 2019-11-04 | 2 | £17,000 |
| David Stevens | Individual | — | 1 | £13,800 |
| George G Brown | Individual | — | 1 | £13,800 |
| William Reeve | Individual | — | 1 | £10,000 |
| Ian Montrose | Individual | — | 1 | £10,000 |
| Lawence Robert | Individual | — | 1 | £10,000 |
| Richard Madgin | Individual | — | 1 | £10,000 |
| Mr Michael Frohlich | Individual | — | 5 | £8,050 |
| Richard Duncalf | Individual | — | 1 | £7,500 |
| Justinian Ash | Individual | — | 1 | £6,000 |
| John Hemming | Individual | — | 1 | £5,000 |
| Sir Michael Rake | Individual | — | 1 | £5,000 |
| Elizabeth Desmond | Individual | — | 1 | £5,000 |
| DCD London & Mutual | Company | Company number 2896868 DCD LONDON & MUTUAL PLC · active · incorporated 1994-02-10 | 1 | £5,000 |
| Simon Curtis | Individual | — | 1 | £5,000 |
| Christopher Shirley | Individual | — | 1 | £5,000 |
| Paul Wohanka | Individual | — | 1 | £5,000 |
| Edward GL Staple | Individual | — | 1 | £5,000 |
| Guy De Selliers | Individual | — | 1 | £4,000 |
| Michael Bonte-Friedheim | Individual | — | 1 | £4,000 |
| Lawrence Parkhouse-Eke | Individual | — | 1 | £3,000 |
| Francis Toye | Individual | — | 1 | £2,500 |
| Pam Piers | Individual | — | 1 | £2,500 |
| Dinesh Dhamija | Individual | — | 1 | £2,500 |
| Richard Carter | Individual | — | 1 | £2,000 |
| Ashton Care Homes Ltd | Company | Company number 9140646 ASHTON CARE HOMES LIMITED · active · incorporated 2014-07-21 | 1 | £2,000 |
| Michael Young | Individual | — | 1 | £2,000 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.