Regulated Donee · register of donations
Mr Rory Stewart MP
Donations that Mr Rory Stewart MP reported receiving to the Electoral Commission, received from 1 January 2019 onward: £212,301 across 34 reported donations from 27 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows all 27 donor rows held here. 4 of the rows shown reported a company registration number; each links to that company’s page, which carries its Companies House record and the officers that register publishes. The official record is the Electoral Commission register entry for Mr Rory Stewart MP.
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| Robert Falzon | Individual | — | 5 | £46,800 |
| Rosemary Said | Individual | — | 1 | £10,000 |
| Lev Mikheev | Individual | — | 1 | £10,000 |
| David Dein | Individual | — | 1 | £10,000 |
| Mohammed Amersi | Individual | — | 1 | £10,000 |
| Drillgreat Ltd | Company | Company number 06292597 DRILLGREAT LIMITED · dissolved · incorporated 2007-06-26 | 1 | £10,000 |
| Edward Cadogan | Individual | — | 1 | £10,000 |
| Robert Laycock | Individual | — | 1 | £10,000 |
| Nick Campsie | Individual | — | 1 | £10,000 |
| Grovehunter Properties Ltd | Impermissible Donor | — | 1 | £10,000 |
| Khaled Said | Individual | — | 2 | £10,000 |
| Head UK Ltd | Company | Company number 04279892 HEAD UK LTD · active · incorporated 2001-08-31 | 1 | £10,000 |
| Ali Mosawi | Individual | — | 2 | £5,000 |
| Charlotte de Botton | Individual | — | 1 | £5,000 |
| Edwina Snow | Individual | — | 1 | £5,000 |
| Kirkland Newman | Individual | — | 1 | £5,000 |
| May Mosawi | Individual | — | 2 | £5,000 |
| Patrick Smulders | Individual | — | 1 | £5,000 |
| R&D Glass Ltd | Company | Company number 03261140 R & D GLASS LIMITED · active · incorporated 1996-10-09 | 1 | £5,000 |
| Spartan Advisors | Company | Company number 11165799 SPARTAN ADVISORS LTD · active · incorporated 2018-01-23 | 1 | £5,000 |
| Charles Wood | Individual | — | 1 | £3,000 |
| Francis Phillimore | Individual | — | 1 | £2,500 |
| Tom Swerling | Individual | — | 1 | £2,500 |
| Arthur Vestey | Individual | — | 1 | £2,000 |
| Stephen Murphy | Individual | — | 1 | £2,000 |
| Patrick Handley | Individual | — | 1 | £2,000 |
| Gillian Witworth-Cheetham | Individual | — | 1 | £1,501 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.