Regulated Donee · register of donations
Ms Lisa Nandy MP
Donations that Ms Lisa Nandy MP reported receiving to the Electoral Commission, received from 1 January 2019 onward: £270,842 across 31 reported donations from 22 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows all 22 donor rows held here. 5 of the rows shown reported a company registration number; each links to that company’s page, which carries its Companies House record and the officers that register publishes. The official record is the Electoral Commission register entry for Ms Lisa Nandy MP.
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| GMB | Trade Union | — | 6 | £75,137 |
| Mr Jason Stockwood | Individual | — | 2 | £35,000 |
| Ministry of Sound Ltd | Company | Company number 2736122 MINISTRY OF SOUND LIMITED · active · incorporated 1992-07-31 | 1 | £22,320 |
| Simon Tuttle | Individual | — | 1 | £20,000 |
| Mr Andrew Collis | Individual | — | 1 | £20,000 |
| Mr Tom Shutes | Individual | — | 1 | £15,000 |
| 89UP Ltd | Company | Company number 6886828 89UP LTD · active · incorporated 2009-04-24 | 2 | £10,665 |
| Ms Ann Luise Fitzwalter | Individual | — | 2 | £10,000 |
| Innovation in Housing Ltd | Company | Company number 11314346 THE RENAISSANCE PROJECT LIMITED · active · incorporated 2018-04-17 | 1 | £8,000 |
| Sir Trevor Chinn | Individual | — | 1 | £7,000 |
| Mary Teresa Rainey | Individual | — | 1 | £5,000 |
| Mr Sonny Leong | Individual | — | 1 | £5,000 |
| Betterworld Ltd | Company | Company number 3408967 BETTERWORLD LIMITED · active · incorporated 1997-07-24 | 1 | £5,000 |
| John Mills | Individual | — | 1 | £5,000 |
| Mark Glover | Individual | — | 2 | £5,000 |
| Mark Gregory | Individual | — | 1 | £5,000 |
| John Reid | Individual | — | 1 | £4,020 |
| Magnetic North Interactive Ltd | Company | Company number 4033128 MAGNETIC NORTH INTERACTIVE LIMITED · dissolved · incorporated 2000-07-13 | 1 | £3,200 |
| Mr Howard Bernstein | Individual | — | 1 | £3,000 |
| Mr Eric Salama | Individual | — | 1 | £3,000 |
| Tom Chandos | Individual | — | 1 | £2,500 |
| Chris Oglesby | Individual | — | 1 | £2,000 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.