Political Party · register of donations
Plaid Cymru - The Party of Wales
Donations that Plaid Cymru - The Party of Wales reported receiving to the Electoral Commission, received from 1 January 2019 onward: £2,707,856 across 155 reported donations from 35 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows all 35 donor rows held here. The official record is the Electoral Commission register entry for Plaid Cymru - The Party of Wales.
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | — | 75 | £708,304 |
| Y Comisiwn Etholiadol | Public Fund | — | 8 | £586,905 |
| The Electoral Commission | Public Fund | — | 4 | £317,226 |
| Electoral Commission | Public Fund | — | 3 | £167,090 |
| Mr David Elwyn Brian Arnold | Individual | — | 1 | £151,410 |
| Julian Dunkerton | Individual | — | 4 | £140,000 |
| Corporate Services, Tyr Cyffredin | Public Fund | — | 13 | £105,682 |
| Mr Dylan Jones | Individual | — | 10 | £105,000 |
| Estate of William Gordon Martin Lang | Other | — | 2 | £93,641 |
| Ms Delyth Ann George | Individual | — | 3 | £78,000 |
| Mr Kenneth Harris | Individual | — | 1 | £50,000 |
| Mr J T Harry | Individual | — | 1 | £27,743 |
| Plaid Cymru - The Party of Wales | Registered Political Party | — | 4 | £20,896 |
| House of Commons | Public Fund | — | 3 | £20,027 |
| Mr Rhodri Lewis | Individual | — | 1 | £20,000 |
| Fees office | Public Fund | — | 2 | £16,619 |
| Mr Alun Roberts | Individual | — | 1 | £15,000 |
| Mrs Gladys Heulwen Jones | Individual | — | 1 | £14,902 |
| Mr David Jenkins Davies | Individual | — | 1 | £10,000 |
| Fees Office | Public Fund | — | 1 | £8,309 |
| Mr Edward Huw Evans | Individual | — | 1 | £8,300 |
| Grwp Cynghorwyr Plaid Cymru Ceredigion | Unincorporated Association | — | 1 | £5,000 |
| Rhondda Cynon Taf Councillors Group | Registered Political Party | — | 1 | £5,000 |
| Mr Elwyn Vaughan | Individual | — | 1 | £5,000 |
| David Senior | Unincorporated Association | — | 1 | £5,000 |
| Mrs Judith Pritchard | Individual | — | 1 | £3,000 |
| Plaid Cymru Carmarthen Branch | Registered Political Party | — | 1 | £3,000 |
| Mr Brian Jones | Individual | — | 1 | £2,500 |
| Mr Robert Pugh | Individual | — | 1 | £2,500 |
| Llundain / London Branch | Registered Political Party | — | 1 | £2,301 |
| Heulwen Richards | Individual | — | 2 | £2,000 |
| Neath Port Talbot Plaid Cymru Councillors Group | Other | — | 1 | £2,000 |
| Gwrp Cynghorwyr Plaid Cymru Ynys Mon | Other | — | 1 | £2,000 |
| Mrs Angela Price | Individual | — | 1 | £2,000 |
| Mr Brendan John Sidney Davies | Individual | — | 1 | £1,500 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.