Regulated Donee · register of donations
Robert Jenrick MP
Donations that Robert Jenrick MP reported receiving to the Electoral Commission, received from 1 January 2019 onward: £902,936 across 62 reported donations from 41 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows all 41 donor rows held here. 13 of the rows shown reported a company registration number; each links to that company’s page, which carries its Companies House record and the officers that register publishes. The official record is the Electoral Commission register entry for Robert Jenrick MP.
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| The Spott Fitness Ltd | Company | Company number 13100371 THE MANNA JOURNEY LIMITED · active · incorporated 2020-12-29 | 4 | £100,000 |
| Access Industries (UK) Limited | Company | Company number 05035508 ACCESS INDUSTRIES (UK) LIMITED · active · incorporated 2004-02-05 | 3 | £70,000 |
| Michael Cohen | Individual | — | 2 | £65,000 |
| Philip Ullmann | Individual | — | 2 | £50,000 |
| John James | Individual | — | 3 | £50,000 |
| Attestor Limited | Company | Company number 12080120 ATTESTOR LIMITED · active · incorporated 2019-07-02 | 3 | £50,000 |
| Daniel Green | Individual | — | 2 | £45,000 |
| Fergus Hall | Individual | — | 2 | £35,000 |
| Quantum Pacific Corporation UK Limited | Company | Company number 8322810 QUANTUM PACIFIC CORPORATION UK LIMITED · active · incorporated 2012-12-07 | 1 | £35,000 |
| Henry Keswick | Individual | — | 1 | £30,000 |
| Vikram Kumar | Individual | — | 1 | £30,000 |
| G International Limited | Company | Company number 06510143 G INTERNATIONAL LIMITED · active · incorporated 2008-02-20 | 1 | £30,000 |
| Joseph Jack Davidson | Individual | — | 1 | £25,000 |
| David Lonsdale | Individual | — | 1 | £25,000 |
| Mary Lonsdale | Individual | — | 1 | £25,000 |
| Benjamin Hoskin | Individual | — | 1 | £25,000 |
| West End Medical Practice Limited | Company | Company number 07019235 WEST END MEDICAL PRACTICE LIMITED · active · incorporated 2009-09-15 | 2 | £20,000 |
| Firefly Capital Limited | Company | Company number 08831542 FIREFLY CAPITAL LIMITED · active · incorporated 2014-01-03 | 2 | £20,000 |
| Zahawi & Zahawi Limited | Company | Company number 07285998 ZAHAWI & ZAHAWI LTD · active · incorporated 2010-06-16 | 1 | £20,000 |
| Jenna Littler | Individual | — | 1 | £16,877 |
| Richard Girling | Individual | — | 2 | £10,000 |
| David Naylor-Leyland | Individual | — | 1 | £10,000 |
| Jonathan Marland | Individual | — | 1 | £10,000 |
| David Ross | Individual | — | 1 | £10,000 |
| Paul Haggar | Individual | — | 1 | £10,000 |
| Northcote Street Limited | Company | Company number 13332713 NORTHCOTE STREET LIMITED · active · incorporated 2021-04-14 | 1 | £10,000 |
| Chester Finance & Leasing (Environmental) Limited | Company | Company number 11724413 CHESTER FINANCE & LEASING (ENVIRONMENTAL) LIMITED · active · incorporated 2018-12-12 | 1 | £10,000 |
| Arjuna Sivananthan | Individual | — | 3 | £10,000 |
| ERO Solutions Limited | Company | Company number 07567576 ERO SOLUTIONS LIMITED · active · incorporated 2011-03-17 | 1 | £5,000 |
| Andrew Brannon | Individual | — | 1 | £5,000 |
| Scott Harris | Individual | — | 1 | £5,000 |
| Michael Wade | Individual | — | 1 | £5,000 |
| The RH Group Limited | Company | Company number 2276251 THE RH GROUP LTD · active · incorporated 1988-07-11 | 1 | £5,000 |
| Brian Kingham | Individual | — | 1 | £5,000 |
| Michael Wilson | Individual | — | 1 | £5,000 |
| Bridgford Holdings Limited | Company | Company number 03179012 BRIDGFORD HOLDINGS LIMITED · active · incorporated 1996-03-27 | 1 | £5,000 |
| Colin Moynihan | Individual | — | 2 | £5,000 |
| Jonathan Graves | Individual | — | 1 | £4,000 |
| Marcus Jones | Individual | — | 2 | £3,060 |
| Martin Shefield | Individual | — | 2 | £2,500 |
| Gordon Singer | Impermissible Donor | — | 1 | £1,499 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.