Regulated Donee · register of donations
Sir Keir Starmer
Donations that Sir Keir Starmer reported receiving to the Electoral Commission, received from 1 January 2019 onward: £713,685 across 67 reported donations from 44 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows all 45 donor rows held here. 5 of the rows shown reported a company registration number; each links to that company’s page, which carries its Companies House record and the officers that register publishes. The official record is the Electoral Commission register entry for Sir Keir Starmer.
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| Robert Lantham | Individual | — | 2 | £105,000 |
| Waheed Alli | Individual | — | 1 | £100,000 |
| Martin Taylor | Individual | — | 1 | £95,000 |
| Trevor Chinn | Individual | — | 1 | £50,000 |
| Clive Hollick | Individual | — | 2 | £50,000 |
| Unison | Trade Union | — | 12 | £31,456 |
| Peter Coates | Individual | — | 1 | £25,000 |
| Community | Trade Union | — | 2 | £25,000 |
| Martin Clarke | Individual | — | 1 | £25,000 |
| USDAW | Trade Union | — | 1 | £25,000 |
| Ecotricity Group Ltd | Company | Company number 3521776 ECOTRICITY GROUP LTD · active · incorporated 1998-03-04 | 1 | £20,000 |
| Stephen Kinsella | Individual | — | 3 | £15,000 |
| Mr Alexander Graham | Individual | — | 1 | £10,000 |
| Paul Myners | Individual | — | 1 | £10,000 |
| Crownhawk Properties Ltd | Company | Company number 3830322 CROWNHAWK PROPERTIES LIMITED · active · incorporated 1999-08-23 | 1 | £6,522 |
| Mr Alan MacDougall | Individual | — | 1 | £6,500 |
| Sonny Leong | Individual | — | 1 | £5,000 |
| Jonathan Kestenbaum | Individual | — | 1 | £5,000 |
| Construction and Property Solutions Ltd | Company | Company number 07773717 CONSTRUCTION AND PROPERTY SOLUTIONS LTD · active · incorporated 2011-09-14 | 1 | £5,000 |
| Ian Zilberkweit | Individual | — | 1 | £5,000 |
| Sanya Polescuk | Individual | — | 1 | £5,000 |
| Graham Cole | Individual | — | 1 | £5,000 |
| Mr Ian Rosenblatt | Individual | — | 1 | £5,000 |
| Helen Rowe | Individual | — | 1 | £5,000 |
| Richard Hermer | Individual | — | 1 | £5,000 |
| Phillippa Kaufmann | Individual | — | 1 | £5,000 |
| Katharine Gavron | Individual | — | 1 | £5,000 |
| Iain Simpson | Individual | — | 2 | £5,000 |
| Joan Bakewell | Individual | — | 1 | £5,000 |
| Jonathan Levy | Individual | — | 1 | £5,000 |
| Mancunian Way Properties LLP | Limited Liability Partnership | — | 1 | £5,000 |
| DCD London & Mutual PLC | Company | Company number 2896868 DCD LONDON & MUTUAL PLC · active · incorporated 1994-02-10 | 1 | £5,000 |
| Rajesh Agrawal | Individual | — | 1 | £5,000 |
| Neeraj Patil | Individual | — | 2 | £4,900 |
| Gail Rebuck | Individual | — | 2 | £4,558 |
| Khalidoscope Services Ltd | Company | Company number 7577676 KHALIDOSCOPE SERVICES LTD · liquidation · incorporated 2011-03-24 | 1 | £3,000 |
| Peter Droussiotis | Individual | — | 2 | £2,500 |
| Mr Alexander Silverleaf | Individual | — | 1 | £2,500 |
| Miranda Grell | Individual | — | 2 | £2,000 |
| Howard Dawber | Individual | — | 2 | £2,000 |
| Ryan Turner | Individual | — | 1 | £2,000 |
| Ms Denise Kingsmill | Individual | — | 1 | £2,000 |
| Ms Felicia Gavron | Individual | — | 1 | £2,000 |
| Mr Giles Wright | Individual | — | 1 | £1,000 |
| Unidentifiable Donor | — | 1 | £750 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.