Regulated Donee · register of donations
ThinkLabour Limited
Donations that ThinkLabour Limited reported receiving to the Electoral Commission, received from 1 January 2019 onward: £9,188,890 across 106 reported donations from 20 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows all 20 donor rows held here. 4 of the rows shown reported a company registration number; each links to that company’s page, which carries its Companies House record and the officers that register publishes. The official record is the Electoral Commission register entry for ThinkLabour Limited.
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| Martin Taylor | Individual | — | 28 | £4,239,492 |
| Gary Lubner | Individual | — | 15 | £2,023,900 |
| Lord David Sainsbury | Individual | — | 16 | £1,376,498 |
| Francesca Perrin | Individual | — | 5 | £410,000 |
| Mr Trevor Chinn | Individual | — | 24 | £334,000 |
| Ecotricity Group Ltd | Company | Company number 03521776 ECOTRICITY GROUP LTD · active · incorporated 1998-03-04 | 1 | £150,000 |
| Stuart Roden | Individual | — | 1 | £100,000 |
| Ian Laming | Individual | — | 1 | £100,000 |
| William Reeves | Individual | — | 2 | £90,000 |
| Nick Marple | Individual | — | 2 | £75,000 |
| William Perrin | Individual | — | 1 | £50,000 |
| Daniel Luhde-Thompson | Individual | — | 1 | £50,000 |
| Fiona Mactaggart | Individual | — | 1 | £50,000 |
| The Joseph Rowntree Reform Trust | Company | Company number 00357963 THE JOSEPH ROWNTREE REFORM TRUST LIMITED · active · incorporated 1939-11-30 | 2 | £40,000 |
| Lionel Cooke Memorial Fund | Company | Company number 0560074 LIONEL COOKE MEMORIAL FUND LIMITED(THE) · active · incorporated 1956-01-16 | 1 | £30,000 |
| Phillip Chambers | Individual | — | 1 | £20,000 |
| Labour Climate and Environment Forum | Company | Company number 14292630 LABOUR CLIMATE AND ENVIRONMENT FORUM · active · incorporated 2022-08-12 | 1 | £20,000 |
| Mr Sean Wadsworth | Individual | — | 1 | £10,000 |
| Clive Hollick | Individual | — | 1 | £10,000 |
| Mike Craven | Individual | — | 1 | £10,000 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.