Regulated Donee · register of donations
Tom Tugendhat
Donations that Tom Tugendhat reported receiving to the Electoral Commission, received from 1 January 2019 onward: £669,742 across 44 reported donations from 29 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows all 29 donor rows held here. 11 of the rows shown reported a company registration number; each links to that company’s page, which carries its Companies House record and the officers that register publishes. The official record is the Electoral Commission register entry for Tom Tugendhat.
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| David John Coldman | Individual | — | 6 | £103,500 |
| Blue WV Ltd | Company | Company number 15311615 BLUE WV LTD · dissolved · incorporated 2023-11-27 | 2 | £61,000 |
| Michael Tory | Individual | — | 3 | £55,500 |
| Ian Mukherjee | Individual | — | 1 | £50,000 |
| Countywide Developments Limited | Company | Company number 02865543 COUNTYWIDE DEVELOPMENTS LIMITED · active · incorporated 1993-10-25 | 1 | £50,000 |
| Policy Focus Ltd | Company | Company number 14198072 POLICY FOCUS LIMITED · active · incorporated 2022-06-27 | 5 | £42,174 |
| Celestine Management Limited | Company | Company number 14044449 CELESTINE MANAGEMENT LIMITED · active · incorporated 2022-04-13 | 2 | £35,000 |
| Nicholas Bacon | Individual | — | 1 | £33,000 |
| Dominic Barton | Individual | — | 1 | £25,000 |
| Beacon Rock Ltd | Company | Company number 10660746 BEACON ROCK LIMITED · active · incorporated 2017-03-09 | 1 | £25,000 |
| Bridgemere UK Limited | Company | Company number 05647630 BRIDGEMERE UK LIMITED · active · incorporated 2005-12-07 | 1 | £25,000 |
| Lord Michael Spencer | Individual | — | 1 | £25,000 |
| Mick Davies | Individual | — | 1 | £20,000 |
| InvestUK (Group) Ltd | Company | Company number 10318390 INVESTUK (GROUP) LIMITED · liquidation · incorporated 2016-08-08 | 2 | £15,000 |
| Lord Michael Hintze | Individual | — | 2 | £13,000 |
| Mr Jeremy Isaacs | Individual | — | 1 | £12,500 |
| Aamer Sarfraz | Individual | — | 1 | £12,000 |
| Roger Orf | Individual | — | 1 | £10,000 |
| Chester Finance & Leasing (Environmental) Limited | Company | Company number 11724413 CHESTER FINANCE & LEASING (ENVIRONMENTAL) LIMITED · active · incorporated 2018-12-12 | 1 | £10,000 |
| Michael Sherwood | Individual | — | 1 | £10,000 |
| Christian Sweeting | Individual | — | 1 | £7,258 |
| Derek Calrow | Individual | — | 1 | £5,000 |
| James Mellon | Individual | — | 1 | £5,000 |
| Bestway Wholesale | Company | Company number 01207120 BESTWAY WHOLESALE LIMITED · active · incorporated 1975-04-11 | 1 | £4,500 |
| Latis Group Limited | Company | Company number 11901593 LATIS GROUP LIMITED · active · incorporated 2019-03-23 | 1 | £3,250 |
| Latis Group Ltd | Company | Company number 11901593 LATIS GROUP LIMITED · active · incorporated 2019-03-23 | 1 | £3,250 |
| Christoph Vedral | Individual | — | 1 | £3,000 |
| Michael Tugendhat | Individual | — | 1 | £3,000 |
| Dr Mustafa Mohammed | Individual | — | 1 | £2,810 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.