Regulated Donee · register of donations
Wes Streeting
Donations that Wes Streeting reported receiving to the Electoral Commission, received from 1 January 2019 onward: £785,143 across 64 reported donations from 34 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows all 34 donor rows held here. 9 of the rows shown reported a company registration number; each links to that company’s page, which carries its Companies House record and the officers that register publishes. The official record is the Electoral Commission register entry for Wes Streeting.
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| OPD Group Ltd | Company | Company number 03201382 OPD GROUP LIMITED · active · incorporated 1996-05-21 | 4 | £168,000 |
| Francesca Perrin | Individual | — | 3 | £120,000 |
| MPM Connect Ltd (a company controlled by Peter Hearn) | Company | Company number 7213374 MPM CONNECT LIMITED · active · incorporated 2010-04-06 | 3 | £96,900 |
| John Armitage | Individual | — | 6 | £95,000 |
| Labour for the Long Term | Unincorporated Association | — | 3 | £37,500 |
| Anthony Watson | Individual | — | 6 | £35,000 |
| Mr Peter Hearn | Individual | — | 3 | £22,500 |
| Luhde-Thompson Luhde-Thompson | Individual | — | 1 | £20,000 |
| Sir Trevor Chinn | Individual | — | 5 | £18,500 |
| Linda Riley | Individual | — | 2 | £16,000 |
| Ruth Driscoll | Individual | — | 1 | £15,000 |
| Kevin Craig | Individual | — | 1 | £13,000 |
| Trevor Chinn | Individual | — | 1 | £12,000 |
| Michael Craven | Individual | — | 2 | £10,000 |
| Lord Waheed Alli | Individual | — | 1 | £10,000 |
| Neil Goulden | Individual | — | 2 | £10,000 |
| Ghassan Karian | Individual | — | 1 | £10,000 |
| Community Union | Trade Union | — | 2 | £7,000 |
| Daniel Hughes | Individual | — | 2 | £5,500 |
| Gareth Quarry | Individual | — | 1 | £5,000 |
| Fiona MacTaggart | Individual | — | 1 | £5,000 |
| Jill Whitehouse | Individual | — | 1 | £5,000 |
| Kevin McKeever | Individual | — | 1 | £5,000 |
| T J Morris Ltd | Company | Company number 01505036 T. J. MORRIS LIMITED · active · incorporated 1980-06-30 | 1 | £5,000 |
| Red Capital Ltd | Company | Company number 06330576 RED CAPITAL LTD · active · incorporated 2007-08-01 | 1 | £5,000 |
| SABK LTD | Company | Company number 09463123 SABK LTD · active · incorporated 2015-02-27 | 1 | £5,000 |
| Richard Parker | Individual | — | 1 | £5,000 |
| Mr Waheed Alli | Individual | — | 1 | £4,600 |
| Dan Hughes | Individual | — | 1 | £4,500 |
| Huyton Asphalt Civils Ltd | Company | Company number 09734578 HUYTON ASPHALT CIVILS LTD · active · incorporated 2015-08-15 | 1 | £4,000 |
| UNISON | Trade Union | — | 1 | £3,143 |
| Intelligent FS Ltd | Company | Company number 09919286 INTELLIGENT FS LTD · liquidation · incorporated 2015-12-16 | 1 | £3,000 |
| BM Creative Management Ltd | Company | Company number 5635995 BM CREATIVE MANAGEMENT LIMITED · active · incorporated 2005-11-25 | 1 | £2,000 |
| Beth Begg Design Ltd | Company | Company number 11318718 BETH BEGG DESIGN LIMITED · active · incorporated 2018-04-19 | 1 | £2,000 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.