UK Parliament · member 177
Gareth Thomas MP
- Party
- Labour (Co-op) — Co-operative Party, Labour Party
- Constituency
- Harrow West
- Member for this seat since
- 1 May 1997
- In the records
- Every register entry that names Gareth Thomas, and how each was tied to them
Declared interests
MPs must register financial interests within 28 days. This is the register’s own text, republished verbatim from the official Register of Members’ Financial Interests. Registering an interest is a requirement met, not a finding against anyone.
Land and property (within or outside the UK)
- Residential in Harrow (registered 27 June 2014)
Source: UK Parliament Register of Members’ Financial Interests API (Open Parliament Licence). Amounts are shown only where the register itself records one as a figure; nothing is parsed out of the free text.
Voting record
In the 361 recorded divisions where Gareth Thomas and at least one other Labour (Co-op) member were recorded voting, Gareth Thomas voted the same way as most voting Labour (Co-op) members 361 times (100.0%).
This compares Gareth Thomas with other members of their own party who were recorded voting in the same division. It is not a measure of loyalty to a whip: Civometry holds no whipping records, so it cannot say which votes were whipped, and voting differently from party colleagues is not described here as a rebellion. Members not recorded in a division are excluded from the comparison rather than counted, because an absence from a division list is not a vote and does not mean the member was absent from the House.
Donations reported to the Electoral Commission
The register holds no donations reported against this name. Donations are matched on the regulated entity name exactly as the Electoral Commission publishes it; a member who reports under a different form of their name will not match here, and no similar name is substituted.
Source: Electoral Commission register of donations. Reporting thresholds apply, so this is not every sum given. A donation is a lawful, reported transaction; its presence here says nothing about why it was made and nothing about anything that followed it.
Staffing and business costs paid by IPSA
2025-26: £12,629 across 59 claim lines; 2024-25: £292,969 across 121 claim lines; 2023-24: £279,449 across 140 claim lines.
| Year | Category | Claim lines | Paid |
|---|---|---|---|
| 2025-26 | Office Costs | 59 | £12,629 |
| 2024-25 | Staffing | 12 | £267,472 |
| 2024-25 | Office Costs | 108 | £25,400 |
| 2024-25 | Staff Travel | 1 | £97 |
| 2023-24 | Staffing | 1 | £252,533 |
| 2023-24 | Office Costs | 138 | £26,860 |
| 2023-24 | Staff Travel | 1 | £56 |
| Date | Category | Description | Paid | Status |
|---|---|---|---|---|
| 31 March 2022 | Office Costs · Rent | Aggregated figure for this business cost and budget category in 2021-22 | £9,975 | Paid |
| 11 June 2025 | Office Costs · Equipment - purchase | Other office equipment — AMAZON.CO.UK [***] | £100 | Paid |
| 8 July 2020 | Office Costs · Software & applications | Anti Virus software | £100 | Paid |
| 3 January 2014 | Office Costs · Const Office Tel. Usage/Rental | 20140106 OC 3 — December Mobile Bill | £99 | Paid |
| 27 June 2023 | Office Costs · Software & applications | 2CO.COM MOVAVI.COM 212 | £99 | Paid |
| 6 May 2014 | Office Costs · Const Office Tel. Usage/Rental | 20140520 OC 1 — April phone bill | £99 | Paid |
| 1 December 2010 | Office Costs · Stationery Purchase | 20101201 GA — Folders stapler staples etc | £98 | Paid |
| 28 February 2011 | Office Costs · Telephone/Mobile Hire | 20112802 GE 1 — Phone Bill | £98 | Paid |
| 4 December 2014 | Office Costs · Stationery Purchase | Banner — December Banner invoice for stationery | £97 | Paid |
| 5 July 2019 | Office Costs · Software & applications | 2CO.COM MOVAVI.COM [***] | £97 | Paid |
| 10 February 2015 | Office Costs · Stationery Purchase | Banner — CANON BLACK TONER 26K 0452B002AA | £97 | Paid |
| 31 March 2025 | Staff Travel · Rail | Aggregated figure for travel during 2024-25 | £97 | Paid |
| 29 March 2012 | Office Costs · Telephone/Mobile Hire | [***] OC 2 — March Mobile Bill | £97 | Paid |
| 20 June 2012 | Office Costs · Tel/Mobile Purchase | 20120620 OC 1 — June Mobile Bill | £96 | Paid |
| 26 September 2015 | Office Costs · Stationery Purchase | Banner — Cartridge(s) | £96 | Paid |
Source: IPSA, MP staffing and business costs (Open Government Licence v3), joined on IPSA’s Parliamentary ID, which is Parliament’s member id. These are the running costs of an MP’s office and staff, claimed within IPSA’s rules and paid by IPSA; they are not the member’s salary and not personal income. A claim is a claim, not a finding. Staffing costs are published by IPSA in aggregate categories, not per employee.
Meetings recorded in departmental transparency returns
32 meetings recorded under this name as a minister in the quarterly returns of Department for Business and Trade. The name in the department’s file matched exactly one member of the Commons, which is the only reason it is shown here.
| Date | Met | Purpose, as recorded | Department |
|---|---|---|---|
| 30 September 2024 | Kroll | Investigation into Capture | Department for Business and Trade |
| 30 September 2024 | Roundtable with former Post Masters | To discuss the Post Office Capture IT system. | Department for Business and Trade |
| 19 September 2024 | Federation of Small Businesses | To discuss new Government policy on late payments. | Department for Business and Trade |
| 19 September 2024 | Invest in Women Taskforce | Attendence at Webinar to speak about the work of the taskforce and HMG support. | Department for Business and Trade |
| 18 September 2024 | British Retail Consortium | To discuss issues affecting the retail sector and Government support. | Department for Business and Trade |
| 18 September 2024 | British Chambers of Commerce | Introductory meeting to discuss the work of the BCC. | Department for Business and Trade |
| 17 September 2024 | Chris Hodges | To discuss the work of the Horizon Compensation Advisory Board. | Department for Business and Trade |
| 17 September 2024 | Phil Smith | To discuss the work of the Digital Adoption Taskforce. | Department for Business and Trade |
| 17 September 2024 | Lilac Review Steering Board | To discuss the work of the Lilac Review and how Government can support disabled-led businesses. | Department for Business and Trade |
| 17 September 2024 | Responsible Finance | Introductory meeting to discuss responsible finance. | Department for Business and Trade |
| 17 September 2024 | British Beer and Pub Association | To discuss issues affecting the hospitality sector and Government support. | Department for Business and Trade |
| 11 September 2024 | Santander | Keynote speech at the launch of a report Santander have worked on with Public First | Department for Business and Trade |
Source: each department’s “ministerial gifts, hospitality, travel and meetings” return on GOV.UK (Open Government Licence v3), read by Civometry and listed under ministerial transparency. A recorded meeting establishes that the department published the line; it does not establish what was said or what followed. Every meeting is on the member’s graph page.
Sources on this page: UK Parliament Members API, Register of Members’ Financial Interests API and Commons Votes API (Open Parliament Licence); Electoral Commission register of donations; IPSA business costs. Each section links its own official record. This page assembles public registers and draws no conclusion from their appearing together.