UK Parliament · member 4066
Rt Hon Priti Patel MP
- Party
- Conservative — Conservative and Unionist Party
- Constituency
- Witham
- Member for this seat since
- 6 May 2010
- In the records
- Every register entry that names Priti Patel, and how each was tied to them
Declared interests
MPs must register financial interests within 28 days. This is the register’s own text, republished verbatim from the official Register of Members’ Financial Interests. Registering an interest is a requirement met, not a finding against anyone.
Gifts, benefits and hospitality from UK sources
- The Duke of Richmond and Gordon CBE DL - £750.00 (registered 4 August 2026)
- Silverstone Circuits Limited - £6,450.00 (registered 8 July 2026)
- The Arsenal Football Club Ltd - £500.00 (registered 1 June 2026)
- Embassy of Bahrain - £95.00 (registered 3 January 2026)
- Middle East Association - £360.00 (registered 25 December 2025)
- Clarion Defence (UK) Ltd - £598.00 (registered 9 October 2025)
- The Duke of Richmond and Gordon CBE DL - £1,000.00 (registered 12 August 2025)
- High Commissioner of India in the UK - £600.00 (registered 12 August 2025)
Visits outside the UK
- International visit to United States between 22 February 2026 and 27 February 2026 (registered 20 March 2026)
- International visit to Germany between 12 February 2026 and 15 February 2026 (registered 11 March 2026)
- International visit to United States between 02 December 2025 and 06 December 2025 (registered 5 January 2026)
- International visit to Israel between 21 November 2025 and 25 November 2025 (registered 19 December 2025)
- International visit to Bahrain between 30 October 2025 and 03 November 2025 (registered 27 November 2025)
Miscellaneous
- A Director of the Conservative Friends of America. This is an unpaid role. (registered 11 January 2023)
Source: UK Parliament Register of Members’ Financial Interests API (Open Parliament Licence). Amounts are shown only where the register itself records one as a figure; nothing is parsed out of the free text.
Voting record
In the 351 recorded divisions where Priti Patel and at least one other Conservative member were recorded voting, Priti Patel voted the same way as most voting Conservative members 351 times (100.0%).
This compares Priti Patel with other members of their own party who were recorded voting in the same division. It is not a measure of loyalty to a whip: Civometry holds no whipping records, so it cannot say which votes were whipped, and voting differently from party colleagues is not described here as a rebellion. Members not recorded in a division are excluded from the comparison rather than counted, because an absence from a division list is not a vote and does not mean the member was absent from the House.
Donations reported to the Electoral Commission
£333,900 across 17 reported donations from 15 distinct donor names, received from 1 January 2019 onward.
| Donor (as published) | Status | Donations | Total value | Received |
|---|---|---|---|---|
| Andurand Ventures Ltd | Company | 1 | £100,000 | 2022-02-23 |
| Lubov Chernukhin | Individual | 1 | £70,000 | 2024-08-12 |
| Sunbeam Consulting Ltd | Company | 3 | £31,400 | 2024-07-29 to 2024-08-20 |
| Donlow Fininvest | Company | 1 | £25,000 | 2024-07-29 |
| Arvid Herluf Lennart Fredrik Trolle | Individual | 1 | £20,000 | 2022-03-29 |
| Stewart Edward Murray Higginson | Individual | 1 | £20,000 | 2022-04-13 |
| Bromsgrove Ltd | Company | 1 | £10,000 | 2024-08-14 |
| Ashok Verma | Individual | 1 | £10,000 | 2024-08-19 |
| John James | Individual | 1 | £10,000 | 2024-08-02 |
| Lord Michael Hintze | Individual | 1 | £10,000 | 2024-08-02 |
| R&R Asset Management | Company | 1 | £10,000 | 2024-08-05 |
| Davinder Bains | Individual | 1 | £5,000 | 2024-07-30 |
| Stephen Harman | Individual | 1 | £5,000 | 2024-08-08 |
| Motcomb Estates Ltd | Company | 1 | £4,500 | 2024-08-05 |
| Don Wightman | Individual | 1 | £3,000 | 2024-08-27 |
Source: Electoral Commission register of donations. Reporting thresholds apply, so this is not every sum given. A donation is a lawful, reported transaction; its presence here says nothing about why it was made and nothing about anything that followed it.
Staffing and business costs paid by IPSA
2025-26: £8,729 across 32 claim lines; 2024-25: £245,018 across 60 claim lines; 2023-24: £238,184 across 78 claim lines.
| Year | Category | Claim lines | Paid |
|---|---|---|---|
| 2025-26 | Office Costs | 32 | £8,729 |
| 2024-25 | Staffing | 4 | £223,650 |
| 2024-25 | Office Costs | 53 | £16,670 |
| 2024-25 | Staff Travel | 3 | £4,698 |
| 2023-24 | Staffing | 13 | £224,000 |
| 2023-24 | Office Costs | 59 | £11,929 |
| 2023-24 | Staff Travel | 6 | £2,255 |
| Date | Category | Description | Paid | Status |
|---|---|---|---|---|
| 1 January 2026 | Office Costs · Software & applications | Canva subscription for Social Media Graphics | £100 | Paid |
| 2 June 2020 | Office Costs · Website hosting and design | Website (www.priti4witham.co.uk) | £99 | Paid |
| 20 June 2013 | Office Costs · Stationery Purchase | Commercial — HP Colour LaserJet Toner Blk CC530A 1 | £98 | Paid |
| 8 February 2018 | Office Costs · Tel/Mobile Purchase | MOBILE Feb 2018 — [***] | £98 | Paid |
| 23 June 2011 | Staffing · Professional Services (Staff.) | PRU MAY 2010-MARCH 2011 — PRU COSTS | £969 | Paid |
| 8 November 2022 | Office Costs · Equipment - purchase | Computer, laptop, PC, tablet & accessories — Office computer | £964 | Paid |
| 8 May 2018 | Office Costs · IT/Other Equipment Hire | MOBILE MAY 2018 — INVOICE | £97 | Paid |
| 18 November 2019 | Office Costs · Advertising and contact cards | MP advertising contact details on quarter page of The Link Magazine (local constituency magazine) | £95 | Paid |
| 1 November 2018 | Office Costs · Advertising | Office Costs — advertising in the Link | £95 | Paid |
| 20 June 2013 | Office Costs · Stationery Purchase | Commercial — HP Colour LaserJet Toner Magenta CC533A 1 | £95 | Paid |
| 20 June 2013 | Office Costs · Stationery Purchase | Commercial — HP Colour LaserJet Toner Cyan CC531A 1 | £95 | Paid |
| 20 June 2013 | Office Costs · Stationery Purchase | Commercial — HP Colour LaserJet Toner Yellow CC532A 1 | £95 | Paid |
| 12 October 2011 | Office Costs · Mobile Usage/Rental | mobile/blackberry Oct 2011 — invoice [***] | £94 | Paid |
| 5 April 2012 | Office Costs · Stationery Purchase | BANNER/SCANNER — Banner invoice [***] | £93 | Paid |
| 30 April 2018 | Office Costs · Venue Hire Surgery/Meeting | witham public hall hire | £93 | Paid |
Source: IPSA, MP staffing and business costs (Open Government Licence v3), joined on IPSA’s Parliamentary ID, which is Parliament’s member id. These are the running costs of an MP’s office and staff, claimed within IPSA’s rules and paid by IPSA; they are not the member’s salary and not personal income. A claim is a claim, not a finding. Staffing costs are published by IPSA in aggregate categories, not per employee.
Meetings recorded in departmental transparency returns
184 meetings recorded under this name as a minister in the quarterly returns of Department for International Development, Home Office. The name in the department’s file matched exactly one member of the Commons, which is the only reason it is shown here.
| Date | Met | Purpose, as recorded | Department |
|---|---|---|---|
| 30 August 2022 | Bishop Derek Webley | Meeting to discuss the Windrush Cross-Government Working Group | Home Office |
| 22 August 2022 | Independent Advisor on Drugs | Meeting to discuss the Drugs Strategy | Home Office |
| 22 August 2022 | Figen Murray OBE | Meeting to discuss Protect Duty and Martyn's Law | Home Office |
| 17 August 2022 | Sir John Saunders | Meeting to discuss the Manchester Arena Inquiry | Home Office |
| 15 August 2022 | Metropolitan Police | Meeting to discuss range of policing matters | Home Office |
| 11 August 2022 | Baroness Casey | Meeting to discuss the Casey Review | Home Office |
| 8 August 2022 | College of Policing | Meeting to discuss policing | Home Office |
| 20 July 2022 | Independent Reviewer of Prevent | Meeting to discuss the progress on the Independent Review of Prevent | Home Office |
| 19 July 2022 | Lady Elish Angiolini | Meeting to discuss the Angiolini Inquiry | Home Office |
| 5 July 2022 | Her Majesty's Inspectorate of Constabulary and Fire & Rescue Services | Meeting to discuss police force performance | Home Office |
| 4 July 2022 | Theresa May MP and Ath Group | Meeting to discuss the Domestic Abuse Act | Home Office |
| 27 June 2022 | Independent Office for Police Conduct | Meeting to discuss confidence in policing | Home Office |
Source: each department’s “ministerial gifts, hospitality, travel and meetings” return on GOV.UK (Open Government Licence v3), read by Civometry and listed under ministerial transparency. A recorded meeting establishes that the department published the line; it does not establish what was said or what followed. Every meeting is on the member’s graph page.
Sources on this page: UK Parliament Members API, Register of Members’ Financial Interests API and Commons Votes API (Open Parliament Licence); Electoral Commission register of donations; IPSA business costs. Each section links its own official record. This page assembles public registers and draws no conclusion from their appearing together.