Where the UK stands · OECD · each country's latest reported year
How do average wages in the UK compare with other countries?
United Kingdom: $66,299 US dollars a year at 2023 prices and purchasing power parities, 14th of 38 (2025).
Average annual wages: every country in the OECD's table with a figure within three years of the newest year published; each country's newest year is used and named on the row, highest first. 38 rows. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing. The highlighted row is United Kingdom, 14th of 38.
| # | Name | US dollars a year at 2023 prices and purchasing power parities | Period |
|---|---|---|---|
| 1 | Iceland | $100,605 | 2025 |
| 2 | Luxembourg | $98,530 | 2025 |
| 3 | Switzerland | $92,285 | 2025 |
| 4 | United States | $86,977 | 2025 |
| 5 | Netherlands | $80,136 | 2025 |
| 6 | Belgium | $80,009 | 2025 |
| 7 | Austria | $78,301 | 2025 |
| 8 | Denmark | $78,090 | 2025 |
| 9 | Germany | $76,285 | 2025 |
| 10 | Norway | $73,462 | 2025 |
| 11 | Australia | $72,018 | 2025 |
| 12 | Ireland | $70,113 | 2025 |
| 13 | Canada | $67,901 | 2025 |
| 14 | United Kingdom | $66,299 | 2025 |
| 15 | Slovenia | $63,376 | 2025 |
| 16 | Finland | $63,053 | 2025 |
| 17 | Sweden | $61,443 | 2025 |
| 18 | Korea | $61,259 | 2025 |
| 19 | New Zealand | $60,896 | 2025 |
| 20 | France | $60,483 | 2025 |
| 21 | Lithuania | $58,112 | 2025 |
| 22 | Spain | $57,779 | 2025 |
| 23 | Israel | $57,426 | 2025 |
| 24 | Türkiye | $57,275 | 2024 |
| 25 | Italy | $53,864 | 2025 |
| 26 | Japan | $50,183 | 2025 |
| 27 | Poland | $49,074 | 2025 |
| 28 | Portugal | $44,937 | 2025 |
| 29 | Latvia | $44,709 | 2025 |
| 30 | Costa Rica | $44,431 | 2024 |
| 31 | Czechia | $43,607 | 2025 |
| 32 | Estonia | $41,019 | 2025 |
| 33 | Chile | $40,626 | 2023 |
| 34 | Hungary | $39,145 | 2025 |
| 35 | Slovak Republic | $37,832 | 2025 |
| 36 | Greece | $32,412 | 2025 |
| 37 | Colombia | $30,133 | 2024 |
| 38 | Mexico | $24,463 | 2025 |
What this table establishes
The table establishes the average annual wage per full-time-equivalent employee for the year shown.
It does not establish why countries differ, what any country should spend or provide, or that a rank is a judgement on a health or economic system.
How it is made
Each row is the figure the publisher printed, in US dollars a year at 2023 prices and purchasing power parities. Rows are ordered highest first; nothing is estimated, weighted or adjusted by Civometry.
Total wages divided by full-time-equivalent employees, converted at purchasing power parities so that a dollar buys the same basket in each country. It is an average, pulled up by the highest earners.
Source: OECD, OECD Average annual wages · OECD terms and conditions (free reuse with attribution). Period: each country's latest reported year. The rank is Civometry’s ordering of published figures, not a judgement on anyone in the table.
United Kingdom: $66,299 US dollars a year at 2023 prices and purchasing power parities, 14th of 38 (2025).